| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 35 20 | 35 19 | 33 22 | 40 17 | 
									| General | 
										| Operating system | Android 6 | Android 7.1 | Android 9.0 | Android 9.0 | 
										| Available | Yes | Yes | Yes | Yes | 
										| Released (US) | November 2016 | November 2017 | November 2018 | May 2019 | 
										| Original price (US) |  |  | 629 $ | 750 $ | 
										| Released (FR) | November 2016 | November 2017 | November 2018 | May 2019 | 
										| Street price (EUR) |  | 500 € | 559 € | 709 € | 
										| Design | Candybar | Candybar |  | Candybar | 
										| Color | Grey Gold | Black | Black | Blue Grey Gold | 
										| SAR |  |  | 1.552 W/kg | 1.199 W/kg | 
										| Rugged | No | No | No | No | 
	
									| Size and weight | 
										|  | 
									
										  74.7 in 7.35 in 152.7 in 158 oz | 
									
										  75 in 7.3 in 156.1 in 162 oz | 
									
										  74.8 in 8.2 in 157.5 in 185 oz | 
									
										  75.9 in 8.8 in 162.6 in 206 oz | 
										| Height | 152.7 in | 156.1 in | 157.5 in | 162.6 in | 
										| Width | 74.7 in | 75 in | 74.8 in | 75.9 in | 
										| Thickness | 7.35 in | 7.3 in | 8.2 in | 8.8 in | 
										| Weight | 158 oz | 162 oz | 185 oz | 206 oz | 
	
									| Display | 
										| Screen type | Super AMOLED | AMOLED | AMOLED | AMOLED | 
										| Resolution | 1920x1080 pixels | 2160x1080 pixels | 2340x1080 pixels | 3120x1440 pixels | 
										| Screen size | 5.5 in | 6 in | 6.41 in | 6.67 in | 
										| Touchscreen | Yes | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | No | 
										| PPI | 401 | 402 | 402 | 515 | 
	
									| Hardware | 
										| CPU | Qualcomm Snapdragon 821 MSM8996 Pro | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 845 SDM845 | Qualcomm Snapdragon 855 SDM855 | 
										| Processor frequency | 2.35 GHz | 2.45 GHz | 2.8 GHz | 2.84 GHz | 
										| Core number | Quad Core | Octo Core | Octo Core | Octo Core | 
										| RAM | 6144 MB | 8192 6144 | 8192 6144 | 8192 12288 6144 | 
										| Internal storage | 64 128 | 128 64 | 256 128 | 256 128 | 
										| Removable storage | No | No | No | No | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 
										| HSPA | Yes | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | Yes | No | Yes | Yes | 
										| CDMA Frequencies | 2000 |  | 800 1900 | 800 1900 | 
										| 4G LTE | Yes | Yes | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 
										| WiMAX | No | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | Yes | 
										| Bluetooth version | 4.2 | 5.0 | 5.0 | 5.0 | 
										| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | 
										| GPS | Yes | Yes | Yes | Yes | 
										| GPS type | A-GPS | A-GPS | A-GPS | A-GPS | 
										| USB | Yes | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 2.0 |  | 
										| USB connector type | Type-C | Type-C | Type-C | Type-C | 
										| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | 
										| Audio | Yes | Yes | No | No | 
										| Headset jack | 3.5mm | 3.5mm |  |  | 
										| HDMI | No | No | No | No | 
										| DLNA | Yes | Yes | No | No | 
										| NFC | Yes | Yes | Yes | Yes | 
										| Dual SIM | Yes | Yes | Yes | Yes | 
										| eSIM |  |  |  | No | 
										| Infrared | No | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | Yes | 
										| 3D | No | No | No | No | 
										| Photo resolution | 16 MP | 16 MP | 16 MP | 48 MP | 
										| Video resolution | 2160 p | 2160 p | 1080 p | 2160 p | 
										| Flash | Yes | Yes | Yes | Yes | 
										| Flash type | LED | LED | Dual LED | Dual LED | 
										| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | 
										| Front camera | Yes | Yes | Yes | Yes | 
										| Photo resolution | 16 MP | 16 MP | 16 MP | 16 MP | 
										| Front Flash | No | No | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | Yes | 
										| Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV | 
										| Video player | Yes | Yes | Yes | Yes | 
										| Supports | DivX H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid | H.263 H.264 MPEG4 | 
										| Radio | No | No | No | No | 
										| FM Transmitter | No |  |  | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | Yes | 
										| Gyroscope | Yes | Yes | Yes | Yes | 
										| Proximity sensor | Yes | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | Yes | 
										| Barometer | No | No | No | No | 
										| Ambient light sensor | Yes | Yes | Yes | Yes | 
										| Fingerprint | Yes | Yes | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | Lithium-Polymer | 
										| Capacity | 3400 mAh | 3300 mAh | 3700 mAh | 4000 mAh | 
										| Qi wireless charging | No | No | No | No | 
										| Quick Charge | Yes | Yes | Yes | Yes |