Options
Display colors
Display only the differences
|
|
|
|
|
Total | 38 18 | 35 21 | 36 19 | 36 20 |
General |
Operating system | Android 12 | Android 8 | Android 8.1 | Android 11 |
Available | | Yes | Yes | Yes |
Released (US) | October 2021 | April 2018 | August 2018 | January 2021 |
Original price (US) | 899 $ | | 1250 $ | 799.9 $ |
Released (FR) | October 2021 | April 2018 | August 2018 | January 2021 |
Street price (EUR) | 899 € | | 1009 € | 859 909 |
Design | | Candybar | Candybar | Candybar |
Color | White Black | Blue Grey | Blue Brown Black Purple | White Grey Pink Purple |
SAR | | 0.44 W/kg | 0.381 W/kg | 0.456 W/kg |
Rugged | Yes | Yes | | Yes |
Type | Waterproof Dust | Dust Splash proof | Waterproof Dust Splash proof | Waterproof Dust |
Ingress Protection | IP 68 | | IP 68 | IP 68 |
Size and weight |
|
75.9 in
8.9 in
163.9 in
210 oz
|
75.5 in
8 in
160 in
167 oz
|
76.4 in
8.8 in
161.9 in
201 oz
|
71.2 in
7.9 in
151.7 in
169 oz
|
Height | 163.9 in | 160 in | 161.9 in | 151.7 in |
Width | 75.9 in | 75.5 in | 76.4 in | 71.2 in |
Thickness | 8.9 in | 8 in | 8.8 in | 7.9 in |
Weight | 210 oz | 167 oz | 201 oz | 169 oz |
Display |
Screen type | LTPO AMOLED | IPS LCD | Super AMOLED | Dynamic AMOLED 2X |
Resolution | 3120x1440 pixels | 2160x1080 pixels | 2960x1440 pixels | 2400x1080 pixels |
Screen size | 6.71 in | 5.9 in | 6.4 in | 6.2 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 512 | 409 | 514 | 424 |
Hardware |
CPU | Google Tensor | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 845 SDM845 | Samsung Exynos 2100 |
Processor frequency | 2.8 GHz | 2.2 GHz | 2.8 GHz | 2.9 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 12288 MB | 4096 6144 | 8192 6144 | 8192 MB |
Internal storage | 128 256 512 | 64 128 | 512 128 | 128 256 |
Removable storage | No | Yes | Yes | No |
Memory card | | microSD microSDHC microSDXC | microSD microSDHC microSDXC | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No | No | Yes |
CDMA Frequencies | 800 1700/2100 1900 2000 | | | 800 1900 |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
5G | Yes | | | Yes |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.2 | 5.0 | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | | 2.0 | | 3.2 |
USB connector type | Type-C | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | Yes | Yes | No |
Headset jack | | 3.5mm | 3.5mm | |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No | No Yes | No Yes | Yes |
eSIM | Yes | | | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 50 MP | 12 MP | 12 MP | 12 MP |
Video resolution | 1080 p | 2160 p | 2160 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | 4 x | | | 1.1 x |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 11.1 MP | 8 MP | 8 MP | 10 MP |
Front Flash | No | Yes | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | | AAC++ MP3 WAV | eAAC+ FLAC MP3 WAV | |
Video player | Yes | Yes | Yes | Yes |
Supports | | H.264 MPEG4 | DivX H.265 MPEG4 Xvid | |
Radio | No | Yes | No | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | No | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion | Lithium-Polymer |
Capacity | 5003 mAh | 3200 mAh | 4000 mAh | 4000 mAh |
Qi wireless charging | Yes | No | Yes | Yes |
Type | Embedded | | Embedded | Embedded |
Quick Charge | Yes | Yes | Yes | Yes |