|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Doro 8040 Doro 8050 Doro 8080
|
| Total | 41 16 | 42 14 |
| General |
| Operating system | iSO 13 | iOS 15.3 |
| Available | Yes | Yes |
| Released (US) | April 2020 | March 2022 |
| Original price (US) | | 429 $ |
| Released (FR) | April 2020 | March 2022 |
| Street price (EUR) | 480 € | 529 € |
| Design | Candybar | Candybar |
| Color | White Black Red | White Black Red |
| SAR | 0.97 W/kg | 0.98 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 67 | IP 67 |
| Size and weight |
|
67.3 in
7.3 in
138.4 in
148 oz
|
67.3 in
7.3 in
138.4 in
144 oz
|
| Height | 138.4 in | 138.4 in |
| Width | 67.3 in | 67.3 in |
| Thickness | 7.3 in | 7.3 in |
| Weight | 148 oz | 144 oz |
| Display |
| Screen type | Retina IPS LCD | IPS LCD |
| Resolution | 1334x750 pixels | 1334x750 pixels |
| Screen size | 4.7 in | 4.7 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 326 | 326 |
| Hardware |
| CPU | Apple A13 Bionic | Apple A15 Bionic |
| Processor frequency | 2.65 GHz | |
| Core number | Hexa Core | Hexa Core |
| RAM | 3072 MB | 4096 MB |
| Internal storage | 64 128 256 | 64 128 256 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes |
| CDMA Frequencies | 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 850 900 1800 1900 2100 2600 |
| 5G | No | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.2 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | A-GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | | Lightning |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | No | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 12 MP | 12 MP |
| Video resolution | 2160 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | Quad LED |
| Features | High Dynamic Range Mode (HDR) | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes |
| Photo resolution | 7 MP | 7 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-ion |
| Qi wireless charging | No | No |
| Quick Charge | Yes | Yes |