|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Google Pixel OnePlus 5 Xiaomi Mi 6 Samsung Galaxy S8+ BlackBerry KEYone LG G6
|
| Total | 39 19 | 41 18 | 43 14 |
| General |
| Operating system | iSO 13 | Android 7 | Android 9.0 |
| Available | Yes | Yes | Yes |
| Released (US) | September 2019 | April 2017 | March 2019 |
| Original price (US) | 1349 $ | 809 $ | 759 $ |
| Released (FR) | September 2019 | April 2017 | March 2019 |
| Street price (EUR) | 1159 € | 809 € | 759 € |
| Design | Candybar | Candybar | Candybar |
| Color | Grey Gold Silver Green | Blue Grey Black Gold Silver | White Blue Yellow Black Pink Green |
| SAR | 0.99 W/kg | 0.315 W/kg | 0.582 W/kg |
| Rugged | Yes | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | IP 68 | IP 68 | IP 68 |
| Size and weight |
|
71.4 in
8.1 in
144 in
188 oz
|
68.1 in
8 in
148.9 in
152 oz
|
69.9 in
7.9 in
142.2 in
150 oz
|
| Height | 144 in | 148.9 in | 142.2 in |
| Width | 71.4 in | 68.1 in | 69.9 in |
| Thickness | 8.1 in | 8 in | 7.9 in |
| Weight | 188 oz | 152 oz | 150 oz |
| Display |
| Screen type | XDR OLED | Super AMOLED | AMOLED |
| Resolution | 2436x1125 pixels | 2960x1440 pixels | 2280x1080 pixels |
| Screen size | 5.8 in | 5.8 in | 5.8 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 463 | 568 | 435 |
| Hardware |
| CPU | Apple A13 Bionic | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 855 SDM855 |
| Processor frequency | 2.9 GHz | 2.45 GHz | 2.8 GHz |
| Core number | Hexa Core | Octo Core | Octo Core |
| RAM | 6144 MB | 4096 MB | 8192 6144 |
| Internal storage | 64 256 512 | 64 GB | 256 128 |
| Removable storage | No | Yes | Yes |
| Memory card | | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Memory card supplied | | 256 GB | |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | No | Yes |
| CDMA Frequencies | 800 1900 2000 | | 800 1900 2000 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 5.0 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | | |
| USB connector type | Proprietary | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | Yes | Yes |
| Headset jack | | 3.5mm | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | No Yes | No Yes | Yes |
| eSIM | Yes | | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 12 MP | 12 MP | 12 MP |
| Video resolution | 2160 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | Quad LED | LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 12 MP | 8 MP | 10 MP |
| Front Flash | | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | | eAAC+ FLAC MP3 WAV | MP3 |
| Video player | Yes | Yes | Yes |
| Supports | | DivX H.265 MPEG4 Xvid | H.265 MKV MPEG4 |
| Radio | No | No | Yes |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | No | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 3190 mAh | 3000 mAh | 3100 mAh |
| Battery life on UMTS/LTE talk time | | 20 h | |
| Battery life on music playback | 65 h | 67 h | |
| Battery life on video playback | 18 h | | |
| Qi wireless charging | Yes | Yes | Yes |
| Type | Embedded | Embedded | Embedded |
| Quick Charge | Yes | Yes | Yes |