Options
Display colors
Display only the differences
|
|
|
|
|
Total | 36 22 | 37 21 | 38 18 | 36 22 |
General |
Operating system | iSO 13 | iOS 16 | Android 12 | Android 12 |
Available | Yes | Yes | | Yes |
Released (US) | September 2019 | September 2022 | October 2021 | March 2022 |
Original price (US) | 1349 $ | 1499.99 $ | 899 $ | 400 $ |
Released (FR) | September 2019 | September 2022 | October 2021 | March 2022 |
Street price (EUR) | 1159 € | 1329 € | 899 € | 459 € |
Design | Candybar | Candybar | | Candybar |
Color | Grey Gold Silver Green | Black Gold Silver Purple | White Black | White Blue Black |
SAR | 0.99 W/kg | 0.98 W/kg | | 0.885 W/kg |
Rugged | Yes | Yes | Yes | Yes |
Type | Waterproof Dust | Waterproof Dust | Waterproof Dust | Waterproof Dust Splash proof |
Ingress Protection | IP 68 | IP 68 | IP 68 | IP 67 |
Size and weight |
|
71.4 in
8.1 in
144 in
188 oz
|
71.5 in
7.9 in
147.5 in
206 oz
|
75.9 in
8.9 in
163.9 in
210 oz
|
74.8 in
8.1 in
159.6 in
189 oz
|
Height | 144 in | 147.5 in | 163.9 in | 159.6 in |
Width | 71.4 in | 71.5 in | 75.9 in | 74.8 in |
Thickness | 8.1 in | 7.9 in | 8.9 in | 8.1 in |
Weight | 188 oz | 206 oz | 210 oz | 189 oz |
Display |
Screen type | XDR OLED | LTPO Super Retina XDR OLED | LTPO AMOLED | Super AMOLED |
Resolution | 2436x1125 pixels | 2556x1179 pixels | 3120x1440 pixels | 2400x1080 pixels |
Screen size | 5.8 in | 6.1 in | 6.71 in | 6.5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 463 | 461 | 512 | 405 |
Hardware |
CPU | Apple A13 Bionic | Apple A16 Bionic | Google Tensor | Samsung Exynos 1280 |
Processor frequency | 2.9 GHz | 3.46 GHz | 2.8 GHz | 2.4 GHz |
Core number | Hexa Core | Hexa Core | Octo Core | Octo Core |
RAM | 6144 MB | 6144 MB | 12288 MB | 4096 6144 8192 |
Internal storage | 64 256 512 | 128 256 512 1024 | 128 256 512 | 128 256 |
Removable storage | No | No | No | Yes |
Memory card | | | | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes | Yes | No |
CDMA Frequencies | 800 1900 2000 | 800 1900 2000 | 800 1700/2100 1900 2000 | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 1900 2100 2500 2600 | 700 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 1900 2100 2600 |
5G | | Yes | Yes | Yes |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.0 | 5.3 | 5.2 | 5.1 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | | 2.0 |
USB connector type | Proprietary | Lightning | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No | No | No |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No Yes | Yes | No | No Yes |
eSIM | Yes | Yes | Yes | No |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 12 MP | 48 MP | 50 MP | 64 MP |
Video resolution | 2160 p | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Quad LED | Dual LED | Dual LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | | 3 x | 4 x | |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 12 MP | 12 MP | 11.1 MP | 32 MP |
Front Flash | | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Video player | Yes | Yes | Yes | Yes |
Radio | No | No | No | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | No | No | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer | Lithium-Polymer |
Capacity | 3190 mAh | 3200 mAh | 5003 mAh | 5000 mAh |
Battery life on music playback | 65 h | | | |
Battery life on video playback | 18 h | | | |
Qi wireless charging | Yes | Yes | Yes | No |
Type | Embedded | Embedded | Embedded | |
Quick Charge | Yes | Yes | Yes | Yes |