|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Samsung Galaxy S10E Samsung Galaxy A80 Samsung Galaxy S8 Samsung Galaxy A53 5G
|
| Total | 37 21 | 39 19 | 39 17 |
| General |
| Operating system | iSO 13 | iOS 16 | Android 12 |
| Available | Yes | Yes | |
| Released (US) | September 2019 | September 2022 | October 2021 |
| Original price (US) | 1349 $ | 1499.99 $ | 899 $ |
| Released (FR) | September 2019 | September 2022 | October 2021 |
| Street price (EUR) | 1159 € | 1329 € | 899 € |
| Design | Candybar | Candybar | |
| Color | Grey Gold Silver Green | Black Gold Silver Purple | White Black |
| SAR | 0.99 W/kg | 0.98 W/kg | |
| Rugged | Yes | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 68 | IP 68 | IP 68 |
| Size and weight |
|
71.4 in
8.1 in
144 in
188 oz
|
71.5 in
7.9 in
147.5 in
206 oz
|
75.9 in
8.9 in
163.9 in
210 oz
|
| Height | 144 in | 147.5 in | 163.9 in |
| Width | 71.4 in | 71.5 in | 75.9 in |
| Thickness | 8.1 in | 7.9 in | 8.9 in |
| Weight | 188 oz | 206 oz | 210 oz |
| Display |
| Screen type | XDR OLED | LTPO Super Retina XDR OLED | LTPO AMOLED |
| Resolution | 2436x1125 pixels | 2556x1179 pixels | 3120x1440 pixels |
| Screen size | 5.8 in | 6.1 in | 6.71 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 463 | 461 | 512 |
| Hardware |
| CPU | Apple A13 Bionic | Apple A16 Bionic | Google Tensor |
| Processor frequency | 2.9 GHz | 3.46 GHz | 2.8 GHz |
| Core number | Hexa Core | Hexa Core | Octo Core |
| RAM | 6144 MB | 6144 MB | 12288 MB |
| Internal storage | 64 256 512 | 128 256 512 1024 | 128 256 512 |
| Removable storage | No | No | No |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes | Yes |
| CDMA Frequencies | 800 1900 2000 | 800 1900 2000 | 800 1700/2100 1900 2000 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 1900 2100 2500 2600 | 700 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | | Yes | Yes |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 5.3 | 5.2 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | |
| USB connector type | Proprietary | Lightning | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No | No |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | No Yes | Yes | No |
| eSIM | Yes | Yes | Yes |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 12 MP | 48 MP | 50 MP |
| Video resolution | 2160 p | 1080 p | 1080 p |
| Flash | Yes | Yes | Yes |
| Flash type | Quad LED | Dual LED | Dual LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | 3 x | 4 x |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 12 MP | 12 MP | 11.1 MP |
| Front Flash | | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Video player | Yes | Yes | Yes |
| Radio | No | No | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | No | No | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer |
| Capacity | 3190 mAh | 3200 mAh | 5003 mAh |
| Battery life on music playback | 65 h | | |
| Battery life on video playback | 18 h | | |
| Qi wireless charging | Yes | Yes | Yes |
| Type | Embedded | Embedded | Embedded |
| Quick Charge | Yes | Yes | Yes |