Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Samsung Galaxy A71 -
Samsung Galaxy S8 -
Doro 8040 -
Doro 8050 -
Doro 8080
|
Total | 41 17 | 45 13 |
General |
Operating system | Android 10.0 | Android 10.0 |
Available | Yes | Yes |
Released (US) | October 2020 | March 2020 |
Original price (US) | 699 $ | 1009 1109 |
Released (FR) | October 2020 | March 2020 |
Street price (EUR) | 659 € | 1009 1109 |
Design | Candybar | Candybar |
Color | White Pink Red Orange | White Blue Grey Black Red |
SAR | 0.241 W/kg | 0.37 W/kg |
Rugged | Yes | Yes |
Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
Ingress Protection | IP 68 | IP 68 |
Size and weight |
|
74.5 in
8.4 in
159.8 in
190 oz
|
73.7 in
7.8 in
161.9 in
186 oz
|
Height | 159.8 in | 161.9 in |
Width | 74.5 in | 73.7 in |
Thickness | 8.4 in | 7.8 in |
Weight | 190 oz | 186 oz |
Display |
Screen type | Super AMOLED | Dynamic AMOLED 2X |
Resolution | 2400x1080 pixels | 3200x1440 pixels |
Screen size | 6.5 in | 6.7 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 405 | 524 |
Hardware |
CPU | Qualcomm Snapdragon 865 SM8250 | Samsung Exynos 990 |
Processor frequency | 2.84 GHz | 2.73 GHz |
Core number | Octo Core | Octo Core |
RAM | 6144 8192 | 8192 MB |
Internal storage | 128 256 | 128 GB |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes |
CDMA Frequencies | 2000 | 800 1900 2000 |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | Yes | No Yes |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | | 3.2 |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | No Yes | Yes |
eSIM | Yes | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 12 MP |
Video resolution | 1080 p | 4320 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | 3 x | 3 x |
Front camera | Yes | Yes |
Photo resolution | 32 MP | 10 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Video player | Yes | Yes |
Radio | No | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer |
Capacity | 4500 mAh | 4500 mAh |
Qi wireless charging | Yes | Yes |
Type | Embedded | Embedded |
Quick Charge | Yes | Yes |