Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Apple iPhone 11 Pro -
Huawei P20 Pro -
Samsung Galaxy S10 -
Google Pixel 4 XL -
Samsung Galaxy S8
|
Total | 38 16 | 43 14 |
General |
Operating system | Android 10.0 | Android 9.0 |
Available | Yes | Yes |
Released (US) | | March 2019 |
Original price (US) | | 759 $ |
Released (FR) | | March 2019 |
Street price (EUR) | | 759 € |
Design | Candybar | Candybar |
Color | White Blue Black | White Blue Yellow Black Pink Green |
SAR | | 0.582 W/kg |
Rugged | Yes | Yes |
Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
Ingress Protection | | IP 68 |
Size and weight |
|
75.6 in
8.1 in
162.5 in
186 oz
|
69.9 in
7.9 in
142.2 in
150 oz
|
Height | 162.5 in | 142.2 in |
Width | 75.6 in | 69.9 in |
Thickness | 8.1 in | 7.9 in |
Weight | 186 oz | 150 oz |
Display |
Screen type | Super AMOLED | AMOLED |
Resolution | 2400x1080 pixels | 2280x1080 pixels |
Screen size | 6.7 in | 5.8 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 393 | 435 |
Hardware |
CPU | Qualcomm Snapdragon 855 SM8150 | Qualcomm Snapdragon 855 SDM855 |
Processor frequency | 2.84 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core |
RAM | 6144 8192 | 8192 6144 |
Internal storage | 128 GB | 256 128 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes |
CDMA Frequencies | | 800 1900 2000 |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | No Yes | Yes |
eSIM | No | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 48 MP | 12 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 32 MP | 10 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | | MP3 |
Video player | Yes | Yes |
Supports | | H.265 MKV MPEG4 |
Radio | | Yes |
FM Transmitter | | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion |
Capacity | 4500 mAh | 3100 mAh |
Qi wireless charging | No | Yes |
Type | | Embedded |
Quick Charge | Yes | Yes |