Options
Display colors
Display only the differences
|
|
|
|
|
Total | 35 21 | 37 18 | 37 20 | 39 17 |
General |
Operating system | Android 8 | Android 8 | Android 9.0 | Android 8 |
Available | Yes | Yes | Yes | Yes |
Released (US) | May 2018 | May 2018 | March 2019 | March 2018 |
Original price (US) | | | 259 $ | 720 $ |
Released (FR) | June 2018 | May 2018 | March 2019 | |
Street price (EUR) | 309 € | 369 € | 259 € | 850 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Blue Black Gold Purple | Blue Black Gold Purple | White Blue Black Pink | Blue Grey Black Purple |
SAR | 0.487 W/kg | 0.36 W/kg | 0.49 W/kg | 0.362 W/kg |
Rugged | No | No | No | Yes |
Type | | | | Waterproof Dust Splash proof |
Ingress Protection | | | | IP 68 |
Size and weight |
|
70.8 in
7.7 in
149.9 in
162 oz
|
75.7 in
7.9 in
160.2 in
191 oz
|
69.1 in
7.9 in
144.3 in
140 oz
|
68.7 in
8.5 in
147.7 in
163 oz
|
Height | 149.9 in | 160.2 in | 144.3 in | 147.7 in |
Width | 70.8 in | 75.7 in | 69.1 in | 68.7 in |
Thickness | 7.7 in | 7.9 in | 7.9 in | 8.5 in |
Weight | 162 oz | 191 oz | 140 oz | 163 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 1480x720 pixels | 2220x1080 pixels | 2340x1080 pixels | 2960x1440 pixels |
Screen size | 5.6 in | 6 in | 5.9 in | 5.8 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 294 | 411 | 437 | 568 |
Hardware |
CPU | Samsung Exynos 7 Octa 7880 | Qualcomm Snapdragon 450 SDM450 | Samsung Exynos 7885 | Qualcomm Snapdragon 845 MSM8998 |
Processor frequency | 1.6 GHz | 1.8 GHz | 2.2 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 4096 3072 | 4096 3072 | 4096 MB | 4096 MB |
Internal storage | 64 32 | 64 32 | 64 GB | 64 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 1800 2100 2600 | 700 800 1800 2100 2600 | 800 850 900 1800 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 4.2 | 4.2 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | | |
USB connector type | microUSB | microUSB | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | No Yes | No Yes |
eSIM | | | No | |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 16 MP | 16 MP | 16 MP | 12 MP |
Video resolution | 1080 p | 1080 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus Voice activation RAW image Burst mode Optical image stabilization Phase detection Time-lapse video |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 16 MP | 24 MP | 25 MP | 8 MP |
Front Flash | Yes | Yes | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | H.265 MPEG4 WMV | H.265 MPEG4 WMV | H.263 H.264 MPEG4 | DivX H.265 MPEG4 Xvid |
Radio | Yes | Yes | Yes | Yes |
FM Transmitter | No | | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | No | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer | Lithium-ion |
Capacity | 3000 mAh | 3500 mAh | 3100 mAh | 3000 mAh |
Qi wireless charging | No | No | No | Yes |
Type | | | | Embedded |
Quick Charge | No | No | Yes | Yes |