|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Samsung Galaxy A35 Samsung Galaxy A41 Huawei P20 Pro Samsung Galaxy S10 Samsung Galaxy S21 FE
|
| Total | 37 20 | 45 13 |
| General |
| Operating system | Android 14 | Android 10.0 |
| Available | Yes | Yes |
| Released (US) | March 2024 | March 2020 |
| Original price (US) | 369.99 $ | 1359 $ |
| Released (FR) | | March 2020 |
| Street price (EUR) | 348 € | 1359 € |
| Design | Candybar | Candybar |
| Color | Blue Yellow Purple | Grey Black |
| SAR | 1.037 W/kg | 0.66 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 67 | IP 68 |
| Size and weight |
|
77.4 in
8.2 in
161.1 in
213 oz
|
76 in
8.8 in
166.9 in
222 oz
|
| Height | 161.1 in | 166.9 in |
| Width | 77.4 in | 76 in |
| Thickness | 8.2 in | 8.8 in |
| Weight | 213 oz | 222 oz |
| Display |
| Screen type | Super AMOLED | Dynamic AMOLED 2X |
| Resolution | 2340x1080 pixels | 3200x1440 pixels |
| Screen size | 6.6 in | 6.9 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | | No |
| PPI | 390 | 509 |
| Hardware |
| CPU | Samsung Exynos 1480 | Samsung Exynos 990 |
| Processor frequency | 2.75 GHz | 2.73 GHz |
| Core number | Octo Core | Octo Core |
| RAM | 6144 8192 12288 | 12288 16384 |
| Internal storage | 128 256 | 128 256 512 |
| Removable storage | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | Yes |
| CDMA Frequencies | | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | | A-GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 3.2 |
| USB connector type | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | No | Yes |
| Dual SIM | No Yes | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 50 MP | 108 MP |
| Video resolution | 1080 p | 12 p |
| Flash | Yes | Yes |
| Flash type | LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | 10 x |
| Front camera | Yes | Yes |
| Photo resolution | 32 MP | 40 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | Yes |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer |
| Capacity | 5000 mAh | 5000 mAh |
| Qi wireless charging | No | Yes |
| Type | | Embedded |
| Quick Charge | Yes | Yes |