Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Samsung Galaxy A20e -
Samsung Galaxy A42 -
Samsung Galaxy S21 -
Samsung Galaxy A40 -
Samsung Galaxy A40s -
Samsung Galaxy A50 -
Samsung Galaxy A30
|
Total | 38 19 | 38 19 |
General |
Operating system | Android 10.0 | Android 14 |
Available | Yes | Yes |
Released (US) | January 2020 | March 2024 |
Original price (US) | 379 $ | 369.99 $ |
Released (FR) | January 2020 | |
Street price (EUR) | 379 € | 348 € |
Design | Candybar | Candybar |
Color | White Blue Black Pink | Blue Yellow Purple |
SAR | 0.369 W/kg | 1.037 W/kg |
Rugged | No | Yes |
Type | | Waterproof Dust |
Ingress Protection | | IP 67 |
Size and weight |
|
73.6 in
7.9 in
158.5 in
172 oz
|
77.4 in
8.2 in
161.1 in
213 oz
|
Height | 158.5 in | 161.1 in |
Width | 73.6 in | 77.4 in |
Thickness | 7.9 in | 8.2 in |
Weight | 172 oz | 213 oz |
Display |
Screen type | Super AMOLED | Super AMOLED |
Resolution | 2400x1080 pixels | 2340x1080 pixels |
Screen size | 6.5 in | 6.6 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | |
PPI | 405 | 390 |
Hardware |
CPU | Samsung Exynos 9611 | Samsung Exynos 1480 |
Processor frequency | 2.3 GHz | 2.75 GHz |
Core number | Octo Core | Octo Core |
RAM | 4096 6144 | 6144 8192 12288 |
Internal storage | 64 128 | 128 256 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | | Yes |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.3 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No |
Headset jack | 3.5mm | |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | No |
Dual SIM | No Yes | No Yes |
eSIM | No | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 48 MP | 50 MP |
Video resolution | 2160 p | 1080 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 32 MP | 32 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Video player | Yes | Yes |
Radio | Yes | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion |
Capacity | 4000 mAh | 5000 mAh |
Qi wireless charging | No | No |
Quick Charge | Yes | Yes |