Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Samsung Galaxy A41 -
Samsung Galaxy A20e -
Samsung Galaxy A40 -
Samsung Galaxy A40s -
Samsung Galaxy A50 -
Samsung Galaxy A30
|
Total | 36 22 | 37 20 | 40 16 |
General |
Operating system | Android 10.0 | Android 10.0 | Android 11 |
Available | Yes | Yes | Yes |
Released (US) | November 2020 | January 2020 | January 2021 |
Original price (US) | 299.26 $ | 379 $ | 799.9 $ |
Released (FR) | November 2020 | January 2020 | January 2021 |
Street price (EUR) | 375 € | 379 € | 859 909 |
Design | Candybar | Candybar | Candybar |
Color | White Grey Black | White Blue Black Pink | White Grey Pink Purple |
SAR | 1.154 W/kg | 0.369 W/kg | 0.456 W/kg |
Rugged | No | No | Yes |
Type | | | Waterproof Dust |
Ingress Protection | | | IP 68 |
Size and weight |
|
75.9 in
8.6 in
164.4 in
193 oz
|
73.6 in
7.9 in
158.5 in
172 oz
|
71.2 in
7.9 in
151.7 in
169 oz
|
Height | 164.4 in | 158.5 in | 151.7 in |
Width | 75.9 in | 73.6 in | 71.2 in |
Thickness | 8.6 in | 7.9 in | 7.9 in |
Weight | 193 oz | 172 oz | 169 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Dynamic AMOLED 2X |
Resolution | 1600x720 pixels | 2400x1080 pixels | 2400x1080 pixels |
Screen size | 6.6 in | 6.5 in | 6.2 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 266 | 405 | 424 |
Hardware |
CPU | Qualcomm Snapdragon 750 SM7225 | Samsung Exynos 9611 | Samsung Exynos 2100 |
Processor frequency | 2.2 GHz | 2.3 GHz | 2.9 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 4096 6144 8192 | 4096 6144 | 8192 MB |
Internal storage | 128 GB | 64 128 | 128 256 |
Removable storage | Yes | Yes | No |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | Yes |
CDMA Frequencies | | | 800 1900 |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 |
5G | Yes | | Yes |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 5.0 | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 3.2 |
USB connector type | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | No |
Headset jack | 3.5mm | 3.5mm | |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | Yes |
eSIM | No | No | Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 48 MP | 48 MP | 12 MP |
Video resolution | 1080 p | 2160 p | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | | | 1.1 x |
Front camera | Yes | Yes | Yes |
Photo resolution | 20 MP | 32 MP | 10 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Video player | Yes | Yes | Yes |
Radio | No | Yes | Yes |
FM Transmitter | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer |
Capacity | 5000 mAh | 4000 mAh | 4000 mAh |
Qi wireless charging | No | No | Yes |
Type | | | Embedded |
Quick Charge | Yes | Yes | Yes |