|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Samsung Galaxy A40s Samsung Galaxy A50 Samsung Galaxy A30 Huawei Honor 8X Huawei P10 Plus Huawei P20 Pro Samsung Galaxy S10E Samsung Galaxy S8 Samsung Galaxy S20+
|
| Total | 33 24 | 39 18 | 43 14 |
| General |
| Operating system | Android 9.0 | Android 10.0 | Android 9.0 |
| Available | Yes | Yes | Yes |
| Released (US) | March 2019 | January 2020 | March 2019 |
| Original price (US) | 259 $ | 479 $ | 909 $ |
| Released (FR) | March 2019 | January 2020 | March 2019 |
| Street price (EUR) | 259 € | 479 € | 909 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Blue Black Pink | Blue Black Pink Silver | White Blue Yellow Black Pink Green |
| SAR | 0.49 W/kg | 0.512 W/kg | 0.477 W/kg |
| Rugged | No | No | Yes |
| Type | | | Waterproof Dust Splash proof |
| Ingress Protection | | | IP 68 |
| Size and weight |
|
69.1 in
7.9 in
144.3 in
140 oz
|
76 in
7.8 in
163.6 in
179 oz
|
70.4 in
7.8 in
149.9 in
157 oz
|
| Height | 144.3 in | 163.6 in | 149.9 in |
| Width | 69.1 in | 76 in | 70.4 in |
| Thickness | 7.9 in | 7.8 in | 7.8 in |
| Weight | 140 oz | 179 oz | 157 oz |
| Display |
| Screen type | Super AMOLED | Super AMOLED | AMOLED |
| Resolution | 2340x1080 pixels | 2400x1080 pixels | 3040x1440 pixels |
| Screen size | 5.9 in | 6.7 in | 6.1 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 437 | 393 | 551 |
| Hardware |
| CPU | Samsung Exynos 7885 | Qualcomm Snapdragon 730 SDM730 | Qualcomm Snapdragon 855 SDM855 |
| Processor frequency | 2.2 GHz | 2.2 GHz | 2.8 GHz |
| Core number | Octo Core | Octo Core | Octo Core |
| RAM | 4096 MB | 6144 8192 | 8192 MB |
| Internal storage | 64 GB | 128 GB | 128 512 |
| Removable storage | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | Yes |
| CDMA Frequencies | | | 2000 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 800 850 900 1800 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 4.2 | 5.0 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | | 2.0 | |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | No Yes | No Yes | Yes |
| eSIM | No | No | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 16 MP | 64 MP | 12 MP |
| Video resolution | 2160 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | LED | LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 25 MP | 32 MP | 10 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
| Video player | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | | H.263 H.264 MPEG4 |
| Radio | Yes | Yes | Yes |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
| Capacity | 3100 mAh | 4500 mAh | 3400 mAh |
| Qi wireless charging | No | No | Yes |
| Type | | | Embedded |
| Quick Charge | Yes | Yes | Yes |