|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Doro 8050 Doro 8080 Samsung Galaxy A10 Samsung Galaxy A30 Huawei Honor 8X Huawei P10 Plus Apple iPhone 8 Apple iPhone 8 Plus Motorola Moto Z4
|
| Total | 37 20 | 32 24 | 38 19 |
| General |
| Operating system | Android 9.0 | Android 9.0 | Android 9.0 |
| Available | Yes | Yes | Yes |
| Released (US) | March 2019 | | March 2019 |
| Original price (US) | 259 $ | | |
| Released (FR) | March 2019 | December 2019 | March 2019 |
| Street price (EUR) | 259 € | 599 € | 349 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Blue Black Pink | White Blue Black Orange | White Blue Black Pink |
| SAR | 0.49 W/kg | | 0.27 W/kg |
| Rugged | No | No | No |
| Size and weight |
|
69.1 in
7.9 in
144.3 in
140 oz
|
75.1 in
8.4 in
159 in
175 oz
|
74.7 in
7.7 in
158.5 in
166 oz
|
| Height | 144.3 in | 159 in | 158.5 in |
| Width | 69.1 in | 75.1 in | 74.7 in |
| Thickness | 7.9 in | 8.4 in | 7.7 in |
| Weight | 140 oz | 175 oz | 166 oz |
| Display |
| Screen type | Super AMOLED | Super AMOLED | Super AMOLED |
| Resolution | 2340x1080 pixels | 2340x1080 pixels | 2340x1080 pixels |
| Screen size | 5.9 in | 6.38 in | 6.4 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 437 | 404 | 403 |
| Hardware |
| CPU | Samsung Exynos 7885 | Samsung Exynos 7904 | Samsung Exynos 7885 |
| Processor frequency | 2.2 GHz | 1.8 GHz | 2.3 GHz |
| Core number | Octo Core | Octo Core | Octo Core |
| RAM | 4096 MB | 4096 6144 8192 | 4096 6144 |
| Internal storage | 64 GB | 64 128 | 64 128 |
| Removable storage | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 800 850 900 1800 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2500 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 4.2 | | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | | 2.0 | 2.0 |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | No | Yes |
| Dual SIM | No Yes | No | No Yes |
| eSIM | No | No | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 16 MP | 12.98 MP | 25 MP |
| Video resolution | 2160 p | 1920 p | 1080 p |
| Flash | Yes | Yes | Yes |
| Flash type | LED | LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 25 MP | 15.93 MP | 25 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
| Video player | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | AVI H.263 H.264 MKV MOV MPEG4 Xvid WMV | H.263 H.264 MPEG4 |
| Radio | Yes | Yes | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | No | No |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-ion | Lithium-Polymer |
| Capacity | 3100 mAh | 5000 mAh | 4000 mAh |
| Qi wireless charging | No | No | No |
| Quick Charge | Yes | No | Yes |