Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Samsung Galaxy A51 -
Samsung Galaxy A41 -
Huawei P20 Pro -
Samsung Galaxy S10 -
Samsung Galaxy S21 FE
|
Total | 41 17 | 41 16 |
General |
Operating system | Android 14 | Android 14 |
Available | Yes | Yes |
Released (US) | March 2024 | March 2024 |
Original price (US) | 315.18 $ | 369.99 $ |
Street price (EUR) | 265.7 € | 348 € |
Design | Candybar | Candybar |
Color | Blue Purple | Blue Yellow Purple |
SAR | 0.436 W/kg | 1.037 W/kg |
Rugged | Yes | Yes |
Type | Waterproof Dust | Waterproof Dust |
Ingress Protection | IP 67 | IP 67 |
Size and weight |
|
78 in
8.2 in
161.7 in
209 oz
|
77.4 in
8.2 in
161.1 in
213 oz
|
Height | 161.7 in | 161.1 in |
Width | 78 in | 77.4 in |
Thickness | 8.2 in | 8.2 in |
Weight | 209 oz | 213 oz |
Display |
Screen type | Super AMOLED | Super AMOLED |
Resolution | 2340x1080 pixels | 2340x1080 pixels |
Screen size | 6.6 in | 6.6 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | |
PPI | 390 | 390 |
Hardware |
CPU | Samsung Exynos 1380 | Samsung Exynos 1480 |
Processor frequency | 2.4 GHz | 2.75 GHz |
Core number | Octo Core | Octo Core |
RAM | 6144 8192 12288 | 6144 8192 12288 |
Internal storage | 128 256 | 128 256 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | Yes | Yes |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.3 | 5.3 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | GPS | |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | No |
Dual SIM | No Yes | No Yes |
eSIM | Yes | Yes |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 50 MP | 50 MP |
Video resolution | 1080 p | 1080 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 13 MP | 32 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Video player | Yes | Yes |
Radio | No | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 5000 mAh | 5000 mAh |
Qi wireless charging | No | No |
Quick Charge | No | Yes |