Options
Display colors
Display only the differences
|
|
|
|
|
Total | 36 22 | 34 24 | 36 21 | 38 19 |
General |
Operating system | Android 14 | Android 10.0 | Android 10.0 | Android 14 |
Available | Yes | Yes | Yes | Yes |
Released (US) | March 2024 | May 2020 | January 2020 | March 2024 |
Original price (US) | 315.18 $ | | 379 $ | 369.99 $ |
Released (FR) | | June 2020 | January 2020 | |
Street price (EUR) | 265.7 € | 299 € | 379 € | 348 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Blue Purple | Blue Black Red Silver | White Blue Black Pink | Blue Yellow Purple |
SAR | 0.436 W/kg | 0.587 W/kg | 0.369 W/kg | 1.037 W/kg |
Rugged | Yes | No | No | Yes |
Type | Waterproof Dust | | | Waterproof Dust |
Ingress Protection | IP 67 | | | IP 67 |
Size and weight |
|
78 in
8.2 in
161.7 in
209 oz
|
69.8 in
7.9 in
149.9 in
152 oz
|
73.6 in
7.9 in
158.5 in
172 oz
|
77.4 in
8.2 in
161.1 in
213 oz
|
Height | 161.7 in | 149.9 in | 158.5 in | 161.1 in |
Width | 78 in | 69.8 in | 73.6 in | 77.4 in |
Thickness | 8.2 in | 7.9 in | 7.9 in | 8.2 in |
Weight | 209 oz | 152 oz | 172 oz | 213 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 2340x1080 pixels | 2400x1080 pixels | 2400x1080 pixels | 2340x1080 pixels |
Screen size | 6.6 in | 6.1 in | 6.5 in | 6.6 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | |
PPI | 390 | 431 | 405 | 390 |
Hardware |
CPU | Samsung Exynos 1380 | Mediatek Helio P65 MT6768 | Samsung Exynos 9611 | Samsung Exynos 1480 |
Processor frequency | 2.4 GHz | 2 GHz | 2.3 GHz | 2.75 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 6144 8192 12288 | 4096 MB | 4096 6144 | 6144 8192 12288 |
Internal storage | 128 256 | 64 GB | 64 128 | 128 256 |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | Yes | No | | Yes |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.3 | 5.0 | 5.0 | 5.3 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | GPS | A-GPS | A-GPS | |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | Type-C | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | Yes | Yes | No |
Headset jack | | 3.5mm | 3.5mm | |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | No |
Dual SIM | No Yes | No Yes | No Yes | No Yes |
eSIM | Yes | No | No | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 50 MP | 48 MP | 48 MP | 50 MP |
Video resolution | 1080 p | 1080 p | 2160 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 13 MP | 25 MP | 32 MP | 32 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Video player | Yes | Yes | Yes | Yes |
Radio | No | Yes | Yes | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | Yes | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
Capacity | 5000 mAh | 3500 mAh | 4000 mAh | 5000 mAh |
Qi wireless charging | No | No | No | No |
Quick Charge | No | Yes | Yes | Yes |