Options
Display colors
Display only the differences
|
|
|
|
|
Total | 32 24 | 37 20 | 30 26 | 36 21 |
General |
Operating system | Android 9.0 | Android 9.0 | Android 9.0 | Android 8.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | March 2019 | March 2019 | | March 2019 |
Original price (US) | | 259 $ | | |
Released (FR) | March 2019 | March 2019 | December 2019 | April 2019 |
Street price (EUR) | 249 € | 259 € | 599 € | |
Design | Candybar | Candybar | Candybar | Candybar |
Color | White Blue Black | White Blue Black Pink | White Blue Black Orange | Blue Black |
SAR | | 0.49 W/kg | | 0.409 W/kg |
Rugged | No | No | No | No |
Size and weight |
|
74.7 in
7.7 in
158.5 in
165 oz
|
69.1 in
7.9 in
144.3 in
140 oz
|
75.1 in
8.4 in
159 in
175 oz
|
75.1 in
8.5 in
159 in
174 oz
|
Height | 158.5 in | 144.3 in | 159 in | 159 in |
Width | 74.7 in | 69.1 in | 75.1 in | 75.1 in |
Thickness | 7.7 in | 7.9 in | 8.4 in | 8.5 in |
Weight | 165 oz | 140 oz | 175 oz | 174 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 2340x1080 pixels | 2340x1080 pixels | 2340x1080 pixels | 2340x1080 pixels |
Screen size | 6.4 in | 5.9 in | 6.38 in | 6.4 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 403 | 437 | 404 | 403 |
Hardware |
CPU | Samsung Exynos 7904 Octa | Samsung Exynos 7885 | Samsung Exynos 7904 | Samsung Exynos 7904 Octa |
Processor frequency | 1.8 GHz | 2.2 GHz | 1.8 GHz | 1.8 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 4096 3072 | 4096 MB | 4096 6144 8192 | 6144 4096 |
Internal storage | 64 32 | 64 GB | 64 128 | 128 64 |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2500 2600 | 800 850 900 1800 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2500 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.0 | 4.2 | | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | | 2.0 | 2.0 |
USB connector type | Type-C | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | No | Yes | No | No |
Dual SIM | No Yes | No Yes | No | Yes |
eSIM | No | No | No | No |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 16 MP | 16 MP | 12.98 MP | 13 MP |
Video resolution | 1080 p | 2160 p | 1920 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 16 MP | 25 MP | 15.93 MP | 16 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC AMR FLAC MIDI MP3 OGG WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV | MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 | AVI H.263 H.264 MKV MOV MPEG4 Xvid WMV | H.263 H.264 MPEG4 |
Radio | Yes | Yes | Yes | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | No | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion | Lithium-Polymer |
Capacity | 4000 mAh | 3100 mAh | 5000 mAh | 5000 mAh |
Qi wireless charging | No | No | No | No |
Quick Charge | Yes | Yes | No | Yes |