|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Samsung Galaxy A40s Samsung Galaxy A50 Samsung Galaxy A30 Huawei Honor 8X Huawei P10 Plus Samsung Galaxy A71 Samsung Galaxy S10 Samsung Galaxy M30
|
| Total | 31 26 | 36 21 | 43 14 |
| General |
| Operating system | Android 9.0 | Android 9.0 | Android 9.0 |
| Available | Yes | Yes | Yes |
| Released (US) | April 2019 | March 2019 | August 2019 |
| Original price (US) | | 259 $ | |
| Released (FR) | May 2019 | March 2019 | August 2019 |
| Street price (EUR) | 189 € | 259 € | 1109 € |
| Design | Candybar | Candybar | Candybar |
| Color | White Blue Black Orange | White Blue Black Pink | White Black |
| SAR | 0.498 W/kg | 0.49 W/kg | 0.187 W/kg |
| Rugged | No | No | Yes |
| Type | | | Waterproof Dust Splash proof |
| Ingress Protection | | | IP 68 |
| Size and weight |
|
69.7 in
8.4 in
147.4 in
141 oz
|
69.1 in
7.9 in
144.3 in
140 oz
|
77.2 in
7.9 in
162.3 in
196 oz
|
| Height | 147.4 in | 144.3 in | 162.3 in |
| Width | 69.7 in | 69.1 in | 77.2 in |
| Thickness | 8.4 in | 7.9 in | 7.9 in |
| Weight | 141 oz | 140 oz | 196 oz |
| Display |
| Screen type | IPS TFT | Super AMOLED | AMOLED |
| Resolution | 1560x720 pixels | 2340x1080 pixels | 3040x1440 pixels |
| Screen size | 5.8 in | 5.9 in | 6.8 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 296 | 437 | 495 |
| Hardware |
| CPU | Samsung Exynos 7884 | Samsung Exynos 7885 | Qualcomm Snapdragon 855 SDM855 |
| Processor frequency | 1.6 GHz | 2.2 GHz | 2.8 GHz |
| Core number | Octo Core | Octo Core | Octo Core |
| RAM | 3072 MB | 4096 MB | 12288 MB |
| Internal storage | 32 GB | 64 GB | 256 512 |
| Removable storage | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | Yes |
| CDMA Frequencies | | | 2000 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 800 850 900 1800 2100 2600 | 800 850 900 1800 2100 2500 2600 | 700 800 850 900 1800 1900 2100 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 4.2 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | | |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | No |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | No Yes | No Yes | Yes |
| eSIM | No | No | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 13 MP | 16 MP | 12 MP |
| Video resolution | 1080 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | LED | LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 8 MP | 25 MP | 10 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV | |
| Video player | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 | |
| Radio | Yes | Yes | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | No | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
| Capacity | 3000 mAh | 3100 mAh | 4300 mAh |
| Qi wireless charging | No | No | Yes |
| Type | | | Embedded |
| Quick Charge | Yes | Yes | Yes |