| Options  Display colors  Display only the differences |  |  | Add a Smartphones 
									  OnePlus 3T  OnePlus 5T  OnePlus 7 Pro  Samsung Galaxy S9  Xiaomi Mi 8  Huawei P20 Pro
 | 
		
									| Total | 39 17 | 39 16 | 
									| General | 
										| Operating system | Android 8.1 | Android 9.0 | 
										| Available | Yes | Yes | 
										| Released (US) | May 2018 | November 2018 | 
										| Original price (US) | 629 $ | 629 $ | 
										| Released (FR) | May 2018 | November 2018 | 
										| Street price (EUR) | 619 € | 559 € | 
										| Design | Candybar |  | 
										| Color | White Black | Black | 
										| SAR | 1.71 W/kg | 1.552 W/kg | 
										| Rugged | Yes | No | 
										| Type | Splash proof |  | 
	
									| Size and weight | 
										|  | 
									
										  75.4 in 7.75 in 155.7 in 177 oz | 
									
										  74.8 in 8.2 in 157.5 in 185 oz | 
										| Height | 155.7 in | 157.5 in | 
										| Width | 75.4 in | 74.8 in | 
										| Thickness | 7.75 in | 8.2 in | 
										| Weight | 177 oz | 185 oz | 
	
									| Display | 
										| Screen type | AMOLED | AMOLED | 
										| Resolution | 2280x1080 pixels | 2340x1080 pixels | 
										| Screen size | 6.3 in | 6.41 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D | No | No | 
										| PPI | 400 | 402 | 
	
									| Hardware | 
										| CPU | Qualcomm Snapdragon 845 SDM845 | Qualcomm Snapdragon 845 SDM845 | 
										| Processor frequency | 2.8 GHz | 2.8 GHz | 
										| Core number | Octo Core | Octo Core | 
										| RAM | 8192 6144 | 8192 6144 | 
										| Internal storage | 128 256 64 | 256 128 | 
										| Removable storage | No | No | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | Yes | Yes | 
										| CDMA Frequencies | 800 1900 | 800 1900 | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 1700/2100 1800 1900 2100 2500 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 5.0 | 5.0 | 
										| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS | A-GPS | 
										| USB | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 
										| USB connector type | Type-C | Type-C | 
										| USB features | USB charging Mass storage device | USB charging Mass storage device | 
										| Audio | Yes | No | 
										| Headset jack | 3.5mm |  | 
										| HDMI | No | No | 
										| DLNA | No | No | 
										| NFC | Yes | Yes | 
										| Dual SIM | Yes | Yes | 
										| Infrared | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 16 MP | 16 MP | 
										| Video resolution | 2160 p | 1080 p | 
										| Flash | Yes | Yes | 
										| Flash type | Dual LED | Dual LED | 
										| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 16 MP | 16 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | 
										| Supports | DivX H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid | 
										| Radio | No | No | 
										| FM Transmitter | No |  | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | No | No | 
										| Ambient light sensor | Yes | Yes | 
										| Fingerprint | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-ion | 
										| Capacity | 3300 mAh | 3700 mAh | 
										| Qi wireless charging | No | No | 
										| Quick Charge | Yes | Yes |