Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Sony Xperia Z5 -
Samsung Galaxy A30 -
Samsung Galaxy A40s -
Samsung Galaxy A50 -
Huawei Honor 8X -
Huawei P10 Plus -
OnePlus 3T -
OnePlus 6T -
OnePlus 7 Pro
|
Total | 37 17 | 36 21 | 35 22 |
General |
Operating system | Android 7.1 | Android 9.0 | Android 8 |
Available | Yes | Yes | Yes |
Released (US) | November 2017 | March 2019 | August 2018 |
Original price (US) | | 259 $ | |
Released (FR) | November 2017 | March 2019 | |
Street price (EUR) | 500 € | 259 € | |
Design | Candybar | Candybar | Candybar |
Color | Black | White Blue Black Pink | Blue Black Gold Silver |
SAR | | 0.49 W/kg | 1.41 W/kg |
Rugged | No | No | Yes |
Type | | | Dust Splash proof |
Size and weight |
|
75 in
7.3 in
156.1 in
162 oz
|
69.1 in
7.9 in
144.3 in
140 oz
|
75 in
9.6 in
157 in
205 oz
|
Height | 156.1 in | 144.3 in | 157 in |
Width | 75 in | 69.1 in | 75 in |
Thickness | 7.3 in | 7.9 in | 9.6 in |
Weight | 162 oz | 140 oz | 205 oz |
Display |
Screen type | AMOLED | Super AMOLED | IPS LCD |
Resolution | 2160x1080 pixels | 2340x1080 pixels | 2160x1080 pixels |
Screen size | 6 in | 5.9 in | 6 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 402 | 437 | 402 |
Hardware |
CPU | Qualcomm Snapdragon 835 MSM8998 | Samsung Exynos 7885 | Qualcomm Snapdragon 630 SDM 630 |
Processor frequency | 2.45 GHz | 2.2 GHz | 2.2 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 8192 6144 | 4096 MB | 6144 4096 |
Internal storage | 128 64 | 64 GB | 64 32 |
Removable storage | No | Yes | Yes |
Memory card | | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2500 2600 | 700 800 1800 2100 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 5.0 | 4.2 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | | 2.0 |
USB connector type | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | Yes | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | Yes | No Yes | No Yes |
eSIM | | No | No |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 16 MP | 16 MP | 23 MP |
Video resolution | 2160 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes | Yes |
Photo resolution | 16 MP | 25 MP | 8 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
Video player | Yes | Yes | Yes |
Supports | DivX H.265 MPEG4 Xvid | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 |
Radio | No | Yes | Yes |
FM Transmitter | | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | No |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-ion |
Capacity | 3300 mAh | 3100 mAh | 3580 mAh |
Qi wireless charging | No | No | No |
Quick Charge | Yes | Yes | Yes |