Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Samsung Galaxy S8 -
Xiaomi Mi 6 -
Motorola Moto X Force -
Motorola Moto X Style -
OnePlus Three -
HTC 10 -
Huawei P10 Plus -
LG G4
|
Total | 36 20 | 43 14 |
General |
Operating system | Android 7.1 | Android 10.0 |
Available | Yes | Yes |
Released (US) | June 2017 | April 2020 |
Original price (US) | 539 $ | |
Released (FR) | July 2017 | April 2020 |
Street price (EUR) | 559 € | 900 € |
Design | Candybar | Candybar |
Color | Black Gold | Blue Black Green |
SAR | 1.37 W/kg | |
Rugged | No | Yes |
Type | | Waterproof Dust Splash proof |
Ingress Protection | | IP 68 |
Size and weight |
|
74.1 in
7.25 in
154.2 in
153 oz
|
74.4 in
8.5 in
165.3 in
199 oz
|
Height | 154.2 in | 165.3 in |
Width | 74.1 in | 74.4 in |
Thickness | 7.25 in | 8.5 in |
Weight | 153 oz | 199 oz |
Display |
Screen type | AMOLED | AMOLED |
Resolution | 1920x1080 pixels | 3168x1440 pixels |
Screen size | 5.5 in | 6.78 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 401 | 513 |
Hardware |
CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 865 SM8250 |
Processor frequency | 2.45 GHz | 2.84 GHz |
Core number | Octo Core | Octo Core |
RAM | 6196 8192 | 8192 12288 |
Internal storage | 64 128 | 128 256 |
Removable storage | No | No |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | Yes |
CDMA Frequencies | 2000 | 800 1900 |
4G LTE | Yes | Yes |
LTE Frequencies | 700 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | | Yes |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.1 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No |
Headset jack | 3.5mm | |
HDMI | No | No |
DLNA | Yes | No |
NFC | Yes | Yes |
Dual SIM | Yes | Yes |
eSIM | | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 48 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | LED | Dual LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 16 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | |
Video player | Yes | Yes |
Supports | DivX H.265 MPEG4 Xvid | |
Radio | No | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-Polymer |
Capacity | 3580 mAh | 4510 mAh |
Qi wireless charging | No | Yes |
Type | | Embedded |
Quick Charge | Yes | Yes |