Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Apple iPhone 12 Mini -
Samsung Galaxy S10E
|
Total | 40 17 | 36 21 | 38 20 |
General |
Operating system | Android 12 | Android 12 | Android 11 |
Available | Yes | Yes | Yes |
Released (US) | April 2022 | August 2022 | July 2021 |
Original price (US) | 760.97 $ | | |
Released (FR) | April 2022 | August 2022 | July 2021 |
Street price (EUR) | 919 € | 729 € | 499 € |
Design | Candybar | Candybar | Candybar |
Color | White Black | Black Green | Blue Grey Green |
SAR | 0.87 W/kg | 0.964 W/kg | 0.419 W/kg |
Rugged | Yes | No | No |
Type | Waterproof Dust Splash proof | | |
Ingress Protection | IP 68 | | |
Size and weight |
|
73.9 in
8.6 in
163 in
201 oz
|
75.4 in
8.8 in
163 in
204 oz
|
73.2 in
8.3 in
158.9 in
189 oz
|
Height | 163 in | 163 in | 158.9 in |
Width | 73.9 in | 75.4 in | 73.2 in |
Thickness | 8.6 in | 8.8 in | 8.3 in |
Weight | 201 oz | 204 oz | 189 oz |
Display |
Screen type | LTPO2 AMOLED | AMOLED | AMOLED |
Resolution | 3216x1440 pixels | 2412x1080 pixels | 2400x1080 pixels |
Screen size | 6.7 in | 6.7 in | 6.43 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 526 | 394 | 409 |
Hardware |
CPU | Qualcomm Snapdragon 8 Gen 1 SM8450 | Qualcomm Snapdragon 8+ SM8475 | MediaTek MT6893 Dimensity 1200 |
Processor frequency | 3 GHz | 3.19 GHz | 3 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 8192 12288 | 8192 12288 16384 | 8192 12288 |
Internal storage | 128 256 512 | 128 256 | 128 256 |
Removable storage | No | No | No |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No | No |
CDMA Frequencies | 800 2000 | | |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 800 850 1800 1900 2100 2600 | 700 800 850 900 1900 2600 | 700 800 850 1900 2100 2600 |
5G | Yes | Yes | Yes |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 5.2 | 5.3 | 5.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | | 2.0 | 2.0 |
USB connector type | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No | No |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | Yes | Yes | Yes |
eSIM | No | No | No |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 48 MP | 50 MP | 50 MP |
Video resolution | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | Dual LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | 3.3 x | | |
Front camera | Yes | Yes | Yes |
Photo resolution | 32 MP | 16 MP | 32 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Video player | Yes | Yes | Yes |
Radio | No | No | No |
FM Transmitter | No | | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | Yes | No | No |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer | Lithium-Polymer |
Capacity | 5000 mAh | 4800 mAh | 4500 mAh |
Qi wireless charging | Yes | No | No |
Type | Embedded | | |
Quick Charge | Yes | Yes | Yes |