Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
OnePlus Nord 2 5G -
Apple iPhone 12 Mini
|
Total | 43 14 | 36 21 |
General |
Operating system | Android 12 | Android 12 |
Available | Yes | Yes |
Released (US) | April 2022 | August 2022 |
Original price (US) | 760.97 $ | |
Released (FR) | April 2022 | August 2022 |
Street price (EUR) | 919 € | 729 € |
Design | Candybar | Candybar |
Color | White Black | Black Green |
SAR | 0.87 W/kg | 0.964 W/kg |
Rugged | Yes | No |
Type | Waterproof Dust Splash proof | |
Ingress Protection | IP 68 | |
Size and weight |
|
73.9 in
8.6 in
163 in
201 oz
|
75.4 in
8.8 in
163 in
204 oz
|
Height | 163 in | 163 in |
Width | 73.9 in | 75.4 in |
Thickness | 8.6 in | 8.8 in |
Weight | 201 oz | 204 oz |
Display |
Screen type | LTPO2 AMOLED | AMOLED |
Resolution | 3216x1440 pixels | 2412x1080 pixels |
Screen size | 6.7 in | 6.7 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 526 | 394 |
Hardware |
CPU | Qualcomm Snapdragon 8 Gen 1 SM8450 | Qualcomm Snapdragon 8+ SM8475 |
Processor frequency | 3 GHz | 3.19 GHz |
Core number | Octo Core | Octo Core |
RAM | 8192 12288 | 8192 12288 16384 |
Internal storage | 128 256 512 | 128 256 |
Removable storage | No | No |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No |
CDMA Frequencies | 800 2000 | |
4G LTE | Yes | Yes |
LTE Frequencies | 800 850 1800 1900 2100 2600 | 700 800 850 900 1900 2600 |
5G | Yes | Yes |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.2 | 5.3 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | | 2.0 |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | No | No |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | Yes | Yes |
eSIM | No | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 48 MP | 50 MP |
Video resolution | 1080 p | 1080 p |
Flash | Yes | Yes |
Flash type | Dual LED | Dual LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | 3.3 x | |
Front camera | Yes | Yes |
Photo resolution | 32 MP | 16 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Video player | Yes | Yes |
Radio | No | No |
FM Transmitter | No | |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer |
Capacity | 5000 mAh | 4800 mAh |
Qi wireless charging | Yes | No |
Type | Embedded | |
Quick Charge | Yes | Yes |