|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 34 21 | 36 21 | 43 14 | 38 19 |
| General |
| Operating system | Android 8.1 | Android 14 | Android 9.0 | Android 12 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | April 2018 | March 2024 | March 2019 | January 2022 |
| Original price (US) | | 369.99 $ | 909 $ | 700 $ |
| Released (FR) | April 2018 | | March 2019 | January 2022 |
| Street price (EUR) | 899 € | 348 € | 909 € | 759 829 |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Blue Black Pink Gold | Blue Yellow Purple | White Blue Yellow Black Pink Green | White Grey Green Purple |
| SAR | 0.73 W/kg | 1.037 W/kg | 0.477 W/kg | 0.952 W/kg |
| Rugged | Yes | Yes | Yes | Yes |
| Type | Waterproof Dust Splash proof | Waterproof Dust | Waterproof Dust Splash proof | Waterproof Dust |
| Ingress Protection | IP 67 | IP 67 | IP 68 | IP 68 |
| Size and weight |
|
73.9 in
7.8 in
155 in
180 oz
|
77.4 in
8.2 in
161.1 in
213 oz
|
70.4 in
7.8 in
149.9 in
157 oz
|
74.5 in
7.9 in
155.7 in
177 oz
|
| Height | 155 in | 161.1 in | 149.9 in | 155.7 in |
| Width | 73.9 in | 77.4 in | 70.4 in | 74.5 in |
| Thickness | 7.8 in | 8.2 in | 7.8 in | 7.9 in |
| Weight | 180 oz | 213 oz | 157 oz | 177 oz |
| Display |
| Screen type | OLED | Super AMOLED | AMOLED | Dynamic AMOLED 2X |
| Resolution | 2240x1080 pixels | 2340x1080 pixels | 3040x1440 pixels | 2400x1080 pixels |
| Screen size | 6.1 in | 6.6 in | 6.1 in | 6.4 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | | No | No |
| PPI | 408 | 390 | 551 | 411 |
| Hardware |
| CPU | HiSilicon Kirin 970 | Samsung Exynos 1480 | Qualcomm Snapdragon 855 SDM855 | Qualcomm Snapdragon 888 SM8350 |
| Processor frequency | 2.36 GHz | 2.75 GHz | 2.8 GHz | 2.84 GHz |
| Core number | Octo Core | Octo Core | Octo Core | Octo Core |
| RAM | 6144 MB | 6144 8192 12288 | 8192 MB | 6144 8192 |
| Internal storage | 128 GB | 128 256 | 128 512 | 128 256 |
| Removable storage | No | Yes | Yes | No |
| Memory card | | microSD microSDHC microSDXC | microSD microSDHC microSDXC | |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | Yes | Yes |
| CDMA Frequencies | | | 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 700 800 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | | Yes | | Yes |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.2 | 5.3 | 5.0 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS | | A-GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | | 2.0 | | 3.2 |
| USB connector type | Type-C | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging |
| Audio | No | No | Yes | No |
| Headset jack | | | 3.5mm | |
| HDMI | No | No | No | No |
| DLNA | No | No | No | No |
| NFC | Yes | No | Yes | Yes |
| Dual SIM | No Yes | No Yes | Yes | Yes |
| eSIM | | Yes | No | Yes |
| Infrared | Yes | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 40 MP | 50 MP | 12 MP | 12 MP |
| Video resolution | 2160 p | 1080 p | 2160 p | |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | Dual LED | LED | LED | LED |
| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | | | 3 x |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 24 MP | 32 MP | 10 MP | 32 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | eAAC+ FLAC MP3 WAV WMA | | AAC AMR FLAC MIDI MP3 M4A OGG WAV | |
| Video player | Yes | Yes | Yes | Yes |
| Supports | DivX Flash Video H.264 MPEG4 Xvid | | H.263 H.264 MPEG4 | |
| Radio | No | No | Yes | No |
| FM Transmitter | | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 4000 mAh | 5000 mAh | 3400 mAh | 4500 mAh |
| Qi wireless charging | Yes | No | Yes | Yes |
| Type | Embedded | | Embedded | Embedded |
| Quick Charge | Yes | Yes | Yes | Yes |