| Options  Display colors  Display only the differences |  |  | Add a Smartphones 
									  Apple iPhone X  Samsung Galaxy S9+  Samsung Galaxy S8+  Huawei P20  OnePlus 6
 | 
		
									| Total | 39 16 | 34 21 | 
									| General | 
										| Operating system | Android 8.1 | Android 9.0 | 
										| Available | Yes | Yes | 
										| Released (US) | April 2018 | November 2018 | 
										| Original price (US) |  | 629 $ | 
										| Released (FR) | April 2018 | November 2018 | 
										| Street price (EUR) | 899 € | 559 € | 
										| Design | Candybar |  | 
										| Color | Blue Black Pink Gold | Black | 
										| SAR | 0.73 W/kg | 1.552 W/kg | 
										| Rugged | Yes | No | 
										| Type | Waterproof Dust Splash proof |  | 
										| Ingress Protection | IP 67 |  | 
	
									| Size and weight | 
										|  | 
									
										  73.9 in 7.8 in 155 in 180 oz | 
									
										  74.8 in 8.2 in 157.5 in 185 oz | 
										| Height | 155 in | 157.5 in | 
										| Width | 73.9 in | 74.8 in | 
										| Thickness | 7.8 in | 8.2 in | 
										| Weight | 180 oz | 185 oz | 
	
									| Display | 
										| Screen type | OLED | AMOLED | 
										| Resolution | 2240x1080 pixels | 2340x1080 pixels | 
										| Screen size | 6.1 in | 6.41 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D | No | No | 
										| PPI | 408 | 402 | 
	
									| Hardware | 
										| CPU | HiSilicon Kirin 970 | Qualcomm Snapdragon 845 SDM845 | 
										| Processor frequency | 2.36 GHz | 2.8 GHz | 
										| Core number | Octo Core | Octo Core | 
										| RAM | 6144 MB | 8192 6144 | 
										| Internal storage | 128 GB | 256 128 | 
										| Removable storage | No | No | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | Yes | 
										| CDMA Frequencies |  | 800 1900 | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 700 800 900 1700/2100 1800 1900 2100 2600 | 700 800 850 1700/2100 1800 1900 2100 2500 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 4.2 | 5.0 | 
										| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS | A-GPS | 
										| USB | Yes | Yes | 
										| USB version |  | 2.0 | 
										| USB connector type | Type-C | Type-C | 
										| USB features | USB charging Mass storage device | USB charging Mass storage device | 
										| Audio | No | No | 
										| HDMI | No | No | 
										| DLNA | No | No | 
										| NFC | Yes | Yes | 
										| Dual SIM | No Yes | Yes | 
										| Infrared | Yes | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 40 MP | 16 MP | 
										| Video resolution | 2160 p | 1080 p | 
										| Flash | Yes | Yes | 
										| Flash type | Dual LED | Dual LED | 
										| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 24 MP | 16 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | 
										| Supports | DivX Flash Video H.264 MPEG4 Xvid | DivX H.265 MPEG4 Xvid | 
										| Radio | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | No | No | 
										| Ambient light sensor | Yes | Yes | 
										| Fingerprint | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-Polymer | Lithium-ion | 
										| Capacity | 4000 mAh | 3700 mAh | 
										| Qi wireless charging | Yes | No | 
										| Type | Embedded |  | 
										| Quick Charge | Yes | Yes |