|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Nothing Phone (3a) Samsung Galaxy S24 FE
|
| Total | 40 18 | 45 13 |
| General |
| Operating system | Android 14 | Android 14 |
| Available | Yes | Yes |
| Released (US) | October 2023 | October 2023 |
| Original price (US) | 699 $ | 999 $ |
| Released (FR) | October 2023 | October 2023 |
| Street price (EUR) | 799 € | 1099 € |
| Design | Candybar | Candybar |
| Color | Yellow Black Red | Beige Brown Black |
| SAR | 0.98 W/kg | 0.84 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 68 | IP 68 |
| Size and weight |
|
70.8 in
8.9 in
150.5 in
187 oz
|
76.5 in
8.8 in
162.6 in
213 oz
|
| Height | 150.5 in | 162.6 in |
| Width | 70.8 in | 76.5 in |
| Thickness | 8.9 in | 8.8 in |
| Weight | 187 oz | 213 oz |
| Display |
| Screen type | OLED | LTPO OLED |
| Resolution | 2400x1080 pixels | 2992x1344 pixels |
| Screen size | 6.2 in | 6.7 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 424 | 490 |
| Hardware |
| CPU | Google Tensor G3 | Google Tensor G3 |
| Processor frequency | 3 GHz | 3 GHz |
| Core number | Nona Core | Nona Core |
| RAM | 8192 MB | 12288 MB |
| Internal storage | 128 256 | 128 256 512 1024 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 800 850 900 1700/2100 1900 2100 | |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | GPS | GPS |
| USB | Yes | Yes |
| USB version | 3.2 | 3.2 |
| USB connector type | Type-C | Type-C |
| USB features | USB charging Mass storage device | |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 50 MP | 50 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | Dual LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | 5 x |
| Front camera | Yes | Yes |
| Photo resolution | 10.5 MP | 10.5 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | 4575 mAh | 5050 mAh |
| Qi wireless charging | Yes | Yes |
| Type | Embedded | Embedded |
| Quick Charge | Yes | Yes |