Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Doro 8050 -
Doro 8080 -
Samsung Galaxy A50 -
Samsung Galaxy A10 -
Google Pixel 6 Pro -
Motorola Moto G6 Plus -
Samsung Galaxy S21
|
Total | 36 21 | 41 14 |
General |
Operating system | Android 10.0 | Android 8.1 |
Available | Yes | Yes |
Released (US) | August 2020 | August 2018 |
Original price (US) | 349 $ | 1250 $ |
Released (FR) | August 2020 | August 2018 |
Street price (EUR) | 349 € | 1009 € |
Design | Candybar | Candybar |
Color | Black | Blue Brown Black Purple |
SAR | | 0.381 W/kg |
Rugged | No | |
Type | | Waterproof Dust Splash proof |
Ingress Protection | | IP 68 |
Size and weight |
|
69.4 in
8.2 in
144 in
143 oz
|
76.4 in
8.8 in
161.9 in
201 oz
|
Height | 144 in | 161.9 in |
Width | 69.4 in | 76.4 in |
Thickness | 8.2 in | 8.8 in |
Weight | 143 oz | 201 oz |
Display |
Screen type | OLED | Super AMOLED |
Resolution | 2340x1080 pixels | 2960x1440 pixels |
Screen size | 5.81 in | 6.4 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 444 | 514 |
Hardware |
CPU | Qualcomm Snapdragon 730 SDM730 | Qualcomm Snapdragon 845 SDM845 |
Processor frequency | 2.2 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core |
RAM | 6144 MB | 8192 6144 |
Internal storage | 128 GB | 512 128 |
Removable storage | No | Yes |
Memory card | | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2500 2600 |
5G | No Yes | |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.1 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | | |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | Yes | No Yes |
eSIM | Yes | |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12.2 MP | 12 MP |
Video resolution | 1080 p | 2160 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes |
Supports | | DivX H.265 MPEG4 Xvid |
Radio | No | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion |
Capacity | 3140 mAh | 4000 mAh |
Qi wireless charging | No | Yes |
Type | | Embedded |
Quick Charge | Yes | Yes |