|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
OnePlus One Apple iPhone 6s OnePlus 3T OnePlus 5T OnePlus 6T OnePlus Two
|
| Total | 30 22 | 37 19 | 40 17 |
| General |
| Operating system | Android 5.1 | Android 9.0 | Android 9.0 |
| Available | Yes | Yes | Yes |
| Released (US) | July 2015 | May 2019 | May 2019 |
| Original price (US) | | | 750 $ |
| Released (FR) | July 2015 | May 2019 | May 2019 |
| Street price (EUR) | 529.38 € | 559 € | 709 € |
| Design | Candybar | Candybar | Candybar |
| Color | Black | Grey Red | Blue Grey Gold |
| SAR | | | 1.199 W/kg |
| Rugged | No | No | No |
| Size and weight |
|
73 in
11 in
143 in
148 oz
|
74.8 in
8.2 in
157.7 in
182 oz
|
75.9 in
8.8 in
162.6 in
206 oz
|
| Height | 143 in | 157.7 in | 162.6 in |
| Width | 73 in | 74.8 in | 75.9 in |
| Thickness | 11 in | 8.2 in | 8.8 in |
| Weight | 148 oz | 182 oz | 206 oz |
| Display |
| Screen type | IPS LCD | AMOLED | AMOLED |
| Resolution | 1920x1080 pixels | 2340x1080 pixels | 3120x1440 pixels |
| Screen size | 5 in | 6.41 in | 6.67 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 441 | 402 | 515 |
| Hardware |
| CPU | | Qualcomm Snapdragon 855 SDM855 | Qualcomm Snapdragon 855 SDM855 |
| Processor frequency | 2.26 GHz | 2.84 GHz | 2.84 GHz |
| Core number | Quad Core | Octo Core | Octo Core |
| RAM | 2048 MB | 8192 6144 | 8192 12288 6144 |
| Internal storage | 32 GB | 256 128 | 256 128 |
| Removable storage | Yes | No | No |
| Memory card | microSD microSDHC microSDXC | | |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 900 1900 2100 | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | Yes | Yes |
| CDMA Frequencies | | 800 1900 | 800 1900 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 800 1800 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 5.0 | 5.0 |
| Profiles | Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | | |
| USB connector type | microUSB | Type-C | Type-C |
| USB features | | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | No | No |
| Headset jack | 3.5mm | | |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | No | Yes | Yes |
| Dual SIM | Yes | Yes | Yes |
| eSIM | | No | No |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 8 MP | 48 MP | 48 MP |
| Video resolution | | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes |
| Flash type | | Dual LED | Dual LED |
| Features | Back-illuminated sensor (BSI) | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 2 MP | 16 MP | 16 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | MP3 | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
| Video player | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 |
| Radio | Yes | No | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | No | No | No |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-Polymer |
| Capacity | 2420 mAh | 3700 mAh | 4000 mAh |
| Qi wireless charging | No | No | No |
| Quick Charge | | Yes | Yes |