|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 31 21 | 37 18 | 39 17 | 28 23 |
| General |
| Operating system | Android 5.1 | Android 9.0 | Android 9.0 | Android 4.4 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | July 2015 | November 2018 | May 2019 | May 2014 |
| Original price (US) | | 629 $ | | 299 349 |
| Released (FR) | July 2015 | November 2018 | May 2019 | May 2014 |
| Street price (EUR) | 529.38 € | 559 € | 559 € | 269 299 |
| Design | Candybar | | Candybar | Candybar |
| Color | Black | Black | Grey Red | White Black |
| SAR | | 1.552 W/kg | | |
| Rugged | No | No | No | No |
| Size and weight |
|
73 in
11 in
143 in
148 oz
|
74.8 in
8.2 in
157.5 in
185 oz
|
74.8 in
8.2 in
157.7 in
182 oz
|
75.9 in
8.9 in
152.9 in
162 oz
|
| Height | 143 in | 157.5 in | 157.7 in | 152.9 in |
| Width | 73 in | 74.8 in | 74.8 in | 75.9 in |
| Thickness | 11 in | 8.2 in | 8.2 in | 8.9 in |
| Weight | 148 oz | 185 oz | 182 oz | 162 oz |
| Display |
| Screen type | IPS LCD | AMOLED | AMOLED | IPS LCD |
| Resolution | 1920x1080 pixels | 2340x1080 pixels | 2340x1080 pixels | 1920x1080 pixels |
| Screen size | 5 in | 6.41 in | 6.41 in | 5.5 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 441 | 402 | 402 | 401 |
| Hardware |
| CPU | | Qualcomm Snapdragon 845 SDM845 | Qualcomm Snapdragon 855 SDM855 | Qualcomm Snapdragon 801 MSM8974-AC |
| Processor frequency | 2.26 GHz | 2.8 GHz | 2.84 GHz | 2.5 GHz |
| Core number | Quad Core | Octo Core | Octo Core | Quad Core |
| RAM | 2048 MB | 8192 6144 | 8192 6144 | 3072 MB |
| Internal storage | 32 GB | 256 128 | 256 128 | 16 64 |
| Removable storage | Yes | No | No | No |
| Memory card | microSD microSDHC microSDXC | | | |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 900 1900 2100 | 800 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | Yes | Yes | No |
| CDMA Frequencies | | 800 1900 | 800 1900 | |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 800 1800 2600 | 700 800 850 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 1700/2100 1800 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 5.0 | 5.0 | 4.0 |
| Profiles | Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS | A-GPS | A-GPS GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | | 2.0 |
| USB connector type | microUSB | Type-C | Type-C | microUSB |
| USB features | | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | No | No | Yes |
| Headset jack | 3.5mm | | | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | No | No | No | No |
| NFC | No | Yes | Yes | Yes |
| Dual SIM | Yes | Yes | Yes | No |
| eSIM | | | No | |
| Infrared | No | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 8 MP | 16 MP | 48 MP | 13 MP |
| Video resolution | | 1080 p | 2160 p | 2160 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | | Dual LED | Dual LED | Dual LED |
| Features | Back-illuminated sensor (BSI) | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | Auto focus |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 2 MP | 16 MP | 16 MP | 5 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | MP3 | eAAC+ FLAC MP3 WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV WMA |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | DivX H.265 MPEG4 Xvid | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 |
| Radio | Yes | No | No | |
| FM Transmitter | No | | No | |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Fingerprint | | Yes | Yes | |
| Battery |
| Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer | Lithium-Polymer |
| Capacity | 2420 mAh | 3700 mAh | 3700 mAh | 3100 mAh |
| Qi wireless charging | No | No | No | No |
| Quick Charge | | Yes | Yes | |