|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 17 11 | 23 9 | 24 26 | 16 34 |
| General | ||||
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | October 2018 | October 2020 | October 2019 | |
| Street price (US) | 399.99 $ | 499 $ | 499 $ | |
| Released (FR) | May 2019 | October 2018 | October 2020 | October 2019 |
| Street price (EUR) | 379 € | 399 € | 479 € | 529 € |
| Colors | Black | Black | Black | Black |
| Display screen | Yes | Yes | Yes | Yes |
| Type | Visualisation screen (embedded) | Visualisation screen (embedded) | Visualisation screen (embedded) | |
| Size and weight | ||||
65 in
35 in
42 in
124 oz
|
44.9 in
33 in
62.3 in
116 oz
|
71 in
34 in
55 in
158 oz
|
69 in
25 in
64 in
154 oz
| |
| Height | 65 in | 44.9 in | 71 in | 69 in |
| Width | 42 in | 62.3 in | 55 in | 64 in |
| Depth | 35 in | 33 in | 34 in | 25 in |
| Weight | 124 oz | 116 oz | 158 oz | 154 oz |
| Optics | ||||
| Lens : number of elements | 2 | |||
| Field of view (max) | 145 ° | 150 ° | 360 ° | |
| Field of view | Yes | Yes | Yes | |
| 150° | na | |||
| 137.4° | 1080p | |||
| Effective pixels | 12 MP | 12 MP | 20 MP | 17 MP |
| Photo | ||||
| Image format | JPEG | |||
| Burst mode | Yes | Yes | Yes | Yes |
| Number of pictures per second | 3 / 1 sec 5 / 1 sec 10 / 1 sec 10 / 2 sec 10 / 3 sec 30 / 1 sec 30 / 2 sec 30 / 3 sec | |||
| Video | ||||
| File format | MOV MP4 | MP4 | AVI MPEG4 MP4 | |
| Video codec | H.264 | H.264 | H.264 | H.264 |
| Timelapse mode | Yes | Yes | Yes | Yes |
| Time slots | 0.5 s 1 s 2 s 3 s 5 s 10 s 15 s 20 s 30 s | 0.5 s 1 s 2 s 5 s 10 s 30 s 60 s | 0.5 s 1 s 2 s 5 s 10 s 30 s | |
| Video resolution | ||||
| 4096 x 2160 (4K Cin) 17:9 | Yes | Yes | No | |
| Frames per second | 24 fps NTSC | |||
| 3840 x 2160 (4K) 16:9 | Yes | Yes | Yes | No |
| Frames per second | 25 fps NTSC 30 fps NTSC 24 fps PAL | 30 fps NTSC 24 fps PAL | ||
| 2704 x 1524 (2,7K) 17:9 | Yes | Yes | No | |
| Frames per second | 24 fps NTSC 30 fps NTSC | |||
| 2704 x 1440 (2,7K Cin) 17:9 | Yes | No | ||
| 2,7K 4:3 | Yes | Yes | Yes | No |
| Frames per second | 30 fps NTSC 25 fps PAL | 30 fps NTSC | ||
| 1920 x 1440 (1440p) 4:3 | Yes | Yes | Yes | |
| Frames per second | 24 fps NTSC 30 fps NTSC 60 fps NTSC 24 fps PAL | |||
| 1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yes | Yes | Yes |
| Frames per second | 30 fps NTSC 48 fps NTSC 60 fps NTSC 120 fps NTSC 24 fps PAL 25 fps PAL 50 fps PAL 100 fps PAL | 24 fps NTSC 30 fps NTSC 60 fps NTSC 120 fps NTSC 24 fps PAL | ||
| 1920 x 960 | Yes | Yes | No | |
| 1920 x 720 | No | No | ||
| 1440 x 1080 (1080pS) 16:9 | Yes | No | No | |
| Frames per second | 60 ips NTSC 30 fps NTSC | |||
| 1280 x 960 (960p) 4:3 (Tall HD) | No | No | ||
| 1280 x 720 (720p) 16:9 (Action HD) | Yes | Yes | No | No |
| Frames per second | 240 fps NTSC 200 fps PAL | 60 fps NTSC 240 fps NTSC | ||
| 960 x 720 | No | No | ||
| 854 x 480 (480w WVGA) 16:9 | No | No | ||
| 848 x 480 (480w WVGA) 16:9 | No | No | ||
| 840 x 480 (480w WVGA) 16:9 | No | No | ||
| 800 x 480 | No | No | ||
| 720 x 480 (480pH VGA) 3:2 (SD) | No | No | ||
| 640 x 480 (480p VGA) 4:3 (SD) | No | No | ||
| Video resolution (60 fps) | 4096x2160 pixels | |||
| Slow Motion (best resolution > 100 fps) | x pixels | 2704x1524 pixels | ||
| Audio | ||||
| Embedded microphone | Stereo | Stereo | Mono | Stereo |
| Audio codec | AAC | |||
| Memory | ||||
| Internal memory | No | No | No | No |
| Memory card | Yes | Yes | Yes | Yes |
| Type | MicroSD MicroSDHC MicroSDXC | MicroSD MicroSDHC MicroSDXC | MicroSD MicroSDHC MicroSDXC | SD |
| Included | No | No | No | No |
| Connectivity | ||||
| Micro plug | 3.5 mm | 3.5 mm | ||
| HDMI out | No | Yes | No | No |
| GPS | No | Yes | Yes | No |
| Type | Embedded | |||
| USB | Yes | Yes | Yes | Yes |
| Type | Type C | Type C | Type C | Type C |
| Caracteristics | Battery charging Data transfert | Battery charging | Battery charging | |
| Bluetooth | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Remote control | Yes | No | ||
| NFC | No | No | No | No |
| Sensor | ||||
| Accelerometer | Yes | No | ||
| Gyroscope | No | No | ||
| Barometer | No | No | ||
| Compass | Yes | No | ||
| Battery | ||||
| Type | Lithium Polymer | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 1300 mAh | 1220 mAh | 1720 mAh | |
| Resistance | ||||
| Protective case | Included | Option | ||
| Shockproof | Yes | Yes | No | |
| Dustproof | Yes | Yes | Yes | |
| Freezeproof | Yes | No | ||
| Water resistant | Yes | Yes | Yes | |
| Waterproof | Yes | Yes | Yes | Yes |
| Waterproof (without case) | 11 m | 10 m | 10 m | 5 m |
| Software | ||||
| App available | Yes | Yes | ||
| Type | Android iOS | Android | ||
| Software | No | No | ||
