|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 14 36 | 14 10 | 21 25 | 19 30 |
| General | ||||
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | October 2014 | May 2017 | March 2014 | February 2015 |
| Street price (US) | 199 $ | 299 $ | 399 $ | 299 $ |
| Released (FR) | October 2014 | May 2017 | March 2014 | February 2015 |
| Street price (EUR) | 229 € | 299 € | 399 € | 299 € |
| Colors | Black | White | White | White |
| Display screen | No | No | Yes | Yes |
| Type | Settings screen | Settings screen | ||
| Size and weight | ||||
60 in
100 in
34 in
144 oz
|
100.6 in
45.1 in
46.3 in
130 oz
|
46.5 in
81.5 in
24.2 in
67 oz
|
46.5 in
81.5 in
24.2 in
93 oz
| |
| Height | 60 in | 100.6 in | 46.5 in | 46.5 in |
| Width | 34 in | 46.3 in | 24.2 in | 24.2 in |
| Depth | 100 in | 45.1 in | 81.5 in | 81.5 in |
| Weight | 144 oz | 130 oz | 67 oz | 93 oz |
| Optics | ||||
| Lens : number of elements | 6 | |||
| Field of view (max) | 170 ° | 170 ° | 170 ° | |
| Field of view | Yes | Yes | ||
| 170° | na | |||
| 120° | na | |||
| Lens rotation | 270 ° | |||
| Aperture range | f/3.6 | f/2.2 | f/2.8 | f/2.8 |
| Effective pixels | 5 MP | 15 MP | 13.5 MP | 8.8 MP |
| Photo | ||||
| Image format | JPEG | JPEG | JPEG | |
| White balance and exposure settings | Auto | Auto | Auto | |
| Burst mode | No | No | Yes | |
| Number of pictures per second | 10 / 1 sec 5 / 2 sec 2 / 5 sec | |||
| Video | ||||
| Video standard | NTSC | NTSC PAL | NTSC PAL | |
| File format | MPEG4 | MP4 | MPEG4 | MPEG4 |
| Video codec | H.264 | H.264 | H.264 XAVC S | |
| Timelapse mode | No | No | ||
| Video resolution | ||||
| 4096 x 2160 (4K Cin) 17:9 | No | No | No | |
| 3840 x 2160 (4K) 16:9 | No | No | No | |
| 2704 x 1524 (2,7K) 17:9 | No | No | No | |
| 2704 x 1440 (2,7K Cin) 17:9 | No | No | No | |
| 2,7K 4:3 | No | No | ||
| 1920 x 1440 (1440p) 4:3 | No | No | No | |
| 1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yes | Yes | Yes |
| Frames per second | 30 fps NTSC | 60 fps NTSC | 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | 24 fps NTSC 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL |
| 1920 x 960 | No | No | No | |
| 1920 x 720 | No | No | No | |
| 1440 x 1080 (1080pS) 16:9 | No | No | No | |
| 1280 x 960 (960p) 4:3 (Tall HD) | No | No | No | |
| 1280 x 720 (720p) 16:9 (Action HD) | Yes | Yes | Yes | |
| Frames per second | 60 fps NTSC | 30 fps NTSC 120 fps NTSC 25 fps PAL 100 fps PAL | 30 fps NTSC 120 fps NTSC 25 fps PAL 100 fps PAL | |
| 960 x 720 | No | No | No | |
| 854 x 480 (480w WVGA) 16:9 | No | No | No | |
| 848 x 480 (480w WVGA) 16:9 | No | No | ||
| 840 x 480 (480w WVGA) 16:9 | No | Yes | No | |
| Frames per second | 240 fps NTSC 200 fps PAL | |||
| 800 x 480 | No | No | Yes | |
| Frames per second | 240 fps NTSC 200 fps PAL | |||
| 720 x 480 (480pH VGA) 3:2 (SD) | No | No | No | |
| 640 x 480 (480p VGA) 4:3 (SD) | No | Yes | No | |
| Frames per second | 30 fps NTSC 25 fps PAL | |||
| Video resolution (60 fps) | 1280x720 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Slow Motion (best resolution > 100 fps) | x pixels | 1280x720 pixels | 1280x720 pixels | |
| Audio | ||||
| Embedded microphone | Mono | Stereo | Stereo | Stereo |
| Audio codec | AAC | AAC | AAC | |
| Memory | ||||
| Internal memory | No | No | No | |
| Memory card | Yes | Yes | Yes | Yes |
| Type | MicroSD | MicroSD | Memory Stick Micro MicroSD MicroSDHC MicroSDXC | Memory Stick Micro MicroSD MicroSDHC MicroSDXC |
| Included | Yes | No | No | |
| Connectivity | ||||
| Micro plug | 2.5 mm | |||
| A/V out | composite | |||
| HDMI out | No | Yes | Yes | |
| GPS | No | Yes | Yes | |
| Type | Embedded | Embedded | ||
| USB | Yes | Yes | Yes | Yes |
| Type | Mini | Micro | Micro | |
| Caracteristics | Battery charging Data transfert | Battery charging Data transfert | Battery charging Data transfert | |
| Bluetooth | No | Yes | No | No |
| Wi-Fi | No | Yes | Yes | Yes |
| Remote control | No | Yes | Option | |
| Type of remote control | Wi-Fi | Wi-Fi | ||
| NFC | No | No | Yes | Yes |
| Sensor | ||||
| Accelerometer | No | Yes | No | No |
| Gyroscope | No | Yes | No | No |
| Barometer | No | No | No | No |
| Compass | No | No | Yes | No |
| Battery | ||||
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 1160 mAh | |||
| Battery life | 180 min | |||
| Resistance | ||||
| Protective case | Included | Option | ||
| Shockproof | Yes | Yes (with case) | Yes | |
| Dustproof | Yes | Yes | Yes | Yes |
| Freezeproof | Yes | Yes | Yes | |
| Water resistant | Yes | Yes | Yes | Yes |
| Waterproof | Yes | No | Yes | Yes |
| Waterproof (without case) | 10 m | |||
| Waterproof (with case) | 60 m | 5 m | ||
| Ingress Protection | ||||
| Software | ||||
| App available | No | Yes | Yes | Yes |
| Type | Android iOS | |||
| Software | No | Yes | Yes | Yes |
