|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 22 30 | 19 33 | 20 32 | 15 35 |
| General | ||||
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | September 2012 | September 2011 | October 2012 | October 2014 |
| Street price (US) | 399 $ | 199 $ | 199 $ | 199 $ |
| Released (FR) | September 2012 | September 2011 | October 2012 | October 2014 |
| Street price (EUR) | 399 € | 199 € | 229 € | 229 € |
| Colors | Black | Black | Blue Black Red Green | Black |
| Display screen | No | No | No | No |
| Size and weight | ||||
60 in
96 in
34 in
156 oz
|
58 in
98 in
34 in
150 oz
|
60 in
100 in
34 in
144 oz
|
60 in
100 in
34 in
144 oz
| |
| Height | 60 in | 58 in | 60 in | 60 in |
| Width | 34 in | 34 in | 34 in | 34 in |
| Depth | 96 in | 98 in | 100 in | 100 in |
| Weight | 156 oz | 150 oz | 144 oz | 144 oz |
| Optics | ||||
| Lens : number of elements | 6 | 6 | 6 | |
| Field of view (max) | 170 ° | 170 ° | 170 ° | 170 ° |
| Field of view | Yes | Yes | Yes | |
| 170° | 960p 720p | 720p | 960p 720p | |
| 135° | 960p | |||
| 125° | 1080p | 1080p | ||
| 110° | 1080p | |||
| Lens rotation | 270 ° | 270 ° | 270 ° | 270 ° |
| Aperture range | f/3.6 | f/2.8 | f/3.6 | f/3.6 |
| Effective pixels | 5 MP | 5 MP | 5 MP | 5 MP |
| Photo | ||||
| Image format | JPEG | JPEG | JPEG | JPEG |
| White balance and exposure settings | Auto Manual | Auto Manual | Auto Manual | Auto |
| Burst mode | No | No | No | No |
| Video | ||||
| Video standard | NTSC PAL | NTSC PAL | NTSC PAL | NTSC |
| File format | MP4 | MOV | MP4 | MPEG4 |
| Video codec | H.264 | H.264 | H.264 | H.264 |
| Timelapse mode | Yes | Yes | Yes | No |
| Time slots | 1 s 3 s 5 s 10 s 15 s 20 s 30 s 45 s 60 s | 1 s 3 s 5 s 10 s 30 s 60 s | 1 s 3 s 5 s 10 s 30 s 60 s | |
| Video resolution | ||||
| 4096 x 2160 (4K Cin) 17:9 | No | No | No | No |
| 3840 x 2160 (4K) 16:9 | No | No | No | No |
| 2704 x 1524 (2,7K) 17:9 | No | No | No | No |
| 2704 x 1440 (2,7K Cin) 17:9 | No | No | No | No |
| 2,7K 4:3 | No | |||
| 1920 x 1440 (1440p) 4:3 | No | No | No | No |
| 1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yes | Yes | Yes |
| Frames per second | 30 fps NTSC 25 fps PAL | 30 fps NTSC 25 fps PAL | 30 fps NTSC 25 fps PAL | 30 fps NTSC |
| 1920 x 960 | No | No | No | No |
| 1920 x 720 | No | No | No | No |
| 1440 x 1080 (1080pS) 16:9 | No | No | No | No |
| 1280 x 960 (960p) 4:3 (Tall HD) | Yes | Yes | Yes | No |
| Frames per second | 30 ips NTSC 25 fps PAL | 30 ips NTSC 25 fps PAL | 30 ips NTSC 25 fps PAL | |
| 1280 x 720 (720p) 16:9 (Action HD) | Yes | Yes | Yes | Yes |
| Frames per second | 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | 30 fps NTSC 25 fps PAL | 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | 60 fps NTSC |
| 960 x 720 | No | No | No | No |
| 854 x 480 (480w WVGA) 16:9 | Yes | No | No | No |
| Frames per second | 30 fps NTSC 60 fps NTSC 120 fps NTSC 25 fps PAL 50 fps PAL 100 fps PAL | |||
| 848 x 480 (480w WVGA) 16:9 | No | No | No | |
| 840 x 480 (480w WVGA) 16:9 | No | No | No | No |
| 800 x 480 | No | No | No | No |
| 720 x 480 (480pH VGA) 3:2 (SD) | No | No | No | No |
| 640 x 480 (480p VGA) 4:3 (SD) | No | No | No | No |
| Video resolution (60 fps) | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels | |
| Slow Motion (best resolution > 100 fps) | 854x480 pixels | |||
| Audio | ||||
| Embedded microphone | Mono | Mono | Mono | Mono |
| Audio codec | AAC | AAC | AAC | AAC |
| Memory | ||||
| Internal memory | No | No | No | No |
| Memory card | Yes | Yes | Yes | Yes |
| Type | MicroSD | MicroSD MicroSDHC | MicroSD | MicroSD |
| Included | No | No | No | Yes |
| Connectivity | ||||
| Micro plug | 2.5 mm | |||
| A/V out | USB adapter | |||
| HDMI out | Yes | No | No | |
| GPS | Yes | No | No | No |
| Type | Embedded | |||
| USB | Yes | Yes | Yes | Yes |
| Type | Mini | Mini | Mini | Mini |
| Caracteristics | Battery charging Data transfert | Battery charging Data transfert | Battery charging Data transfert | |
| Bluetooth | Yes | No | No | No |
| Wi-Fi | No | No | No | No |
| Remote control | Option | No | No | No |
| Type of remote control | Bluetooth | |||
| NFC | No | No | No | No |
| Sensor | ||||
| Accelerometer | No | No | No | No |
| Gyroscope | No | No | No | No |
| Barometer | No | No | No | No |
| Compass | No | No | No | No |
| Battery | ||||
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 1050 mAh | 1350 mAh | 1350 mAh | |
| Battery life | 120 min | 180 min | 210 min | 180 min |
| Resistance | ||||
| Protective case | Included | Option | Option | |
| Shockproof | Yes | Yes (with case) | Yes (with case) | Yes |
| Dustproof | Yes | Yes (with case) | Yes (with case) | Yes |
| Freezeproof | Yes | Yes | Yes | Yes |
| Water resistant | Yes | Yes | Yes | Yes |
| Waterproof | Yes | Yes | Yes | Yes |
| Waterproof (without case) | 1 m | 1 m | 10 m | |
| Waterproof (with case) | 60 m | 60 m | 60 m | |
| Software | ||||
| App available | Yes | No | No | No |
| Type | Android iOS | |||
| Software | Yes | Yes | Yes | No |
