Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Doro 8080 -
Doro 8035 -
Doro 8040 -
Samsung Galaxy A10 -
Samsung Galaxy A50
|
Total | 40 17 | 31 25 |
General |
Operating system | iSO 13 | Android 9.0 |
Available | Yes | Yes |
Released (US) | April 2020 | |
Released (FR) | April 2020 | February 2018 |
Street price (EUR) | 480 € | 229 € |
Design | Candybar | Candybar |
Color | White Black Red | Black |
SAR | 0.97 W/kg | 0.52 W/kg |
Rugged | Yes | No |
Type | Waterproof Dust | |
Ingress Protection | IP 67 | |
Size and weight |
|
67.3 in
7.3 in
138.4 in
148 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
Height | 138.4 in | 152.9 in |
Width | 67.3 in | 70.8 in |
Thickness | 7.3 in | 9.15 in |
Weight | 148 oz | 165 oz |
Display |
Screen type | Retina IPS LCD | LCD |
Resolution | 1334x750 pixels | 1440x720 pixels |
Screen size | 4.7 in | 5.45 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 326 | 295 |
Hardware |
CPU | Apple A13 Bionic | Qualcomm QM215 |
Processor frequency | 2.65 GHz | |
Core number | Hexa Core | |
RAM | 3072 MB | 2048 MB |
Internal storage | 64 128 256 | 16 GB |
Removable storage | No | Yes |
Memory card | | microSD microSDHC microSDXC |
Memory card supplied | | 128 GB |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No |
CDMA Frequencies | 2000 | |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 900 1800 2100 2600 |
5G | No | No |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | No |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | |
GPS | Yes | Yes |
GPS type | A-GPS | |
USB | Yes | Yes |
USB version | 2.0 | 3.0 |
USB connector type | | microUSB |
USB features | USB charging Mass storage device | USB charging |
Audio | No | Yes |
Headset jack | | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | No |
Dual SIM | No | No |
eSIM | Yes | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 13 MP |
Video resolution | 2160 p | |
Flash | Yes | Yes |
Flash type | Dual LED | LED |
Features | High Dynamic Range Mode (HDR) | |
Optical zoom | | 4 x |
Front camera | Yes | Yes |
Photo resolution | 7 MP | 5 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | | AAC AMR MIDI MP3 WAV |
Video player | Yes | Yes |
Supports | | AVI 3GP 3GPP2 |
Radio | No | Yes |
FM Transmitter | No | |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | No |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | No |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | No |
Battery |
Battery type | Lithium-Polymer | Lithium-Polymer |
Capacity | | 3000 mAh |
Qi wireless charging | No | No |
Quick Charge | Yes | No |