Options
Display colors
Display only the differences
|
|
|
|
|
Total | 40 17 | 28 30 | 28 28 | 34 23 |
General |
Operating system | iSO 13 | Android 7 | Android 9.0 | Android 9.0 |
Available | Yes | Yes | Yes | Yes |
Released (US) | April 2020 | | | October 2019 |
Original price (US) | | | | 349 $ |
Released (FR) | April 2020 | September 2017 | February 2018 | October 2019 |
Street price (EUR) | 480 € | 229 € | 229 € | 349 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | White Black Red | Black | Black | White Black |
SAR | 0.97 W/kg | 0.57 W/kg | 0.52 W/kg | |
Rugged | Yes | No | No | No |
Type | Waterproof Dust | | | |
Ingress Protection | IP 67 | | | |
Size and weight |
|
67.3 in
7.3 in
138.4 in
148 oz
|
70.1 in
9.48 in
148.6 in
165 oz
|
70.8 in
9.15 in
152.9 in
165 oz
|
73.6 in
8.72 in
156.7 in
175 oz
|
Height | 138.4 in | 148.6 in | 152.9 in | 156.7 in |
Width | 67.3 in | 70.1 in | 70.8 in | 73.6 in |
Thickness | 7.3 in | 9.48 in | 9.15 in | 8.72 in |
Weight | 148 oz | 165 oz | 165 oz | 175 oz |
Display |
Screen type | Retina IPS LCD | LCD | LCD | IPS LCD |
Resolution | 1334x750 pixels | 1280x720 pixels | 1440x720 pixels | 1440x720 pixels |
Screen size | 4.7 in | 5 in | 5.45 in | 5.7 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 326 | 294 | 295 | 282 |
Hardware |
CPU | Apple A13 Bionic | MediaTek MT6738 | Qualcomm QM215 | Qualcomm Snapdragon 439 |
Processor frequency | 2.65 GHz | 1.51 GHz | | 2 GHz |
Core number | Hexa Core | Hexa Core | | Octo Core |
RAM | 3072 MB | 2024 MB | 2048 MB | 3072 MB |
Internal storage | 64 128 256 | 16 GB | 16 GB | 32 GB |
Removable storage | No | Yes | Yes | Yes |
Memory card | | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Memory card supplied | | | 128 GB | 128 GB |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | No | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | Yes | No | No | No |
CDMA Frequencies | 2000 | | | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 |
5G | No | | No | No |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | No | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 5.0 | | 4.2 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | | | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) Personal Area Networking Profile (PAN) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 3.0 | |
USB connector type | | microUSB | microUSB | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging | USB charging Mass storage device |
Audio | No | Yes | Yes | Yes |
Headset jack | | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | No | No | Yes |
Dual SIM | No | No | No | No |
eSIM | Yes | | No | No |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 12 MP | 8 MP | 13 MP | 16 MP |
Video resolution | 2160 p | 1080 p | | |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | | LED | LED |
Features | High Dynamic Range Mode (HDR) | | | Auto focus Face detection Effects Geo tagging Multi Shot Panorama Self-timer |
Optical zoom | | | 4 x | 4 x |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 7 MP | 2 MP | 5 MP | 5 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | | | AAC AMR MIDI MP3 WAV | AAC AMR MIDI MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | | MPEG4 | AVI 3GP 3GPP2 | AVI MPEG4 3GP 3GPP 3GPP2 3G2 |
Radio | No | No | Yes | No |
FM Transmitter | No | No | | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | No | No | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion | Lithium-Polymer | Lithium-Polymer |
Capacity | | 2920 mAh | 3000 mAh | 3200 mAh |
Battery life on stand by | | 550 h | | |
Battery life on UMTS/LTE talk time | | 28 h | | |
Qi wireless charging | No | No | No | No |
Quick Charge | Yes | No | No | No |