|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
Apple iPhone 11 Pro Samsung Galaxy A53 5G Motorola Moto G6 Plus Samsung Galaxy Note 9 Samsung Galaxy S21
|
| Total | 41 17 | 40 16 |
| General |
| Operating system | iOS 16 | Android 12 |
| Available | Yes | |
| Released (US) | September 2022 | October 2021 |
| Original price (US) | 1499.99 $ | 899 $ |
| Released (FR) | September 2022 | October 2021 |
| Street price (EUR) | 1329 € | 899 € |
| Design | Candybar | |
| Color | Black Gold Silver Purple | White Black |
| SAR | 0.98 W/kg | |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 68 | IP 68 |
| Size and weight |
|
71.5 in
7.9 in
147.5 in
206 oz
|
75.9 in
8.9 in
163.9 in
210 oz
|
| Height | 147.5 in | 163.9 in |
| Width | 71.5 in | 75.9 in |
| Thickness | 7.9 in | 8.9 in |
| Weight | 206 oz | 210 oz |
| Display |
| Screen type | LTPO Super Retina XDR OLED | LTPO AMOLED |
| Resolution | 2556x1179 pixels | 3120x1440 pixels |
| Screen size | 6.1 in | 6.71 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 461 | 512 |
| Hardware |
| CPU | Apple A16 Bionic | Google Tensor |
| Processor frequency | 3.46 GHz | 2.8 GHz |
| Core number | Hexa Core | Octo Core |
| RAM | 6144 MB | 12288 MB |
| Internal storage | 128 256 512 1024 | 128 256 512 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes |
| CDMA Frequencies | 800 1900 2000 | 800 1700/2100 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1800 1900 2100 2500 2600 | 700 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | A-GPS |
| USB | Yes | Yes |
| USB version | 2.0 | |
| USB connector type | Lightning | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | Yes | No |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 48 MP | 50 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | Dual LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | 3 x | 4 x |
| Front camera | Yes | Yes |
| Photo resolution | 12 MP | 11.1 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | No | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer |
| Capacity | 3200 mAh | 5003 mAh |
| Qi wireless charging | Yes | Yes |
| Type | Embedded | Embedded |
| Quick Charge | Yes | Yes |