|
Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
|
| Total | 39 19 | 45 13 |
| General |
| Operating system | iOS 15 | Android 14 |
| Available | Yes | Yes |
| Released (US) | September 2021 | January 2024 |
| Original price (US) | 1099 $ | 1299.99 $ |
| Released (FR) | September 2021 | January 2024 |
| Street price (EUR) | 1259 € | 1499 € |
| Design | Candybar | Candybar |
| Color | Blue Gold Silver | Blue Grey Yellow Black Orange Green Purple |
| SAR | 0.99 W/kg | 1.056 W/kg |
| Rugged | Yes | Yes |
| Type | Waterproof Dust | Waterproof Dust |
| Ingress Protection | IP 68 | IP 68 |
| Size and weight |
|
78.1 in
7.7 in
160.8 in
240 oz
|
79 in
8.6 in
162.3 in
232 oz
|
| Height | 160.8 in | 162.3 in |
| Width | 78.1 in | 79 in |
| Thickness | 7.7 in | 8.6 in |
| Weight | 240 oz | 232 oz |
| Display |
| Screen type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 2778x1284 pixels | 3120x1440 pixels |
| Screen size | 6.7 in | 6.8 in |
| Touchscreen | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 |
| 3D | No | No |
| PPI | 457 | 505 |
| Hardware |
| CPU | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 3 SM8650-AC |
| Processor frequency | 3.22 GHz | 3.39 GHz |
| Core number | Hexa Core | Octo Core |
| RAM | 6144 MB | 12288 MB |
| Internal storage | 128 256 512 1024 | 256 512 1024 |
| Removable storage | No | No |
| Network |
| GSM | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| UMTS | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes |
| HSPA+ | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes |
| CDMA Frequencies | 800 1900 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes |
| LTE Frequencies | 700 800 900 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes |
| WiMAX | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.3 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes |
| GPS type | A-GPS | GPS |
| USB | Yes | Yes |
| USB version | 2.0 | 3.2 |
| USB connector type | | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No |
| HDMI | No | No |
| DLNA | No | No |
| NFC | Yes | Yes |
| Dual SIM | Yes | Yes |
| eSIM | Yes | Yes |
| Infrared | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes |
| 3D | No | No |
| Photo resolution | 12 MP | 200 MP |
| Video resolution | 1080 p | 1080 p |
| Flash | Yes | Yes |
| Flash type | Dual LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | 3 x | 5 x |
| Front camera | Yes | Yes |
| Photo resolution | 12 MP | 12 MP |
| Front Flash | No | No |
| Multimedia |
| Music player | Yes | Yes |
| Video player | Yes | Yes |
| Radio | No | No |
| FM Transmitter | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Fingerprint | No | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | | 5000 mAh |
| Battery life on stand by | 28 h | |
| Qi wireless charging | Yes | Yes |
| Type | Embedded | Embedded |
| Quick Charge | Yes | Yes |