|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
|
| Total | 37 21 | 38 20 | 42 15 |
| General |
| Operating system | iOS 15 | Android 13 | Android 13 |
| Available | Yes | Yes | Yes |
| Released (US) | September 2021 | February 2023 | February 2023 |
| Original price (US) | 699 $ | 699.99 $ | 945 $ |
| Released (FR) | September 2021 | February 2023 | February 2023 |
| Street price (EUR) | 809 € | 829 € | 1199 € |
| Design | Candybar | Candybar | Candybar |
| Color | Blue Pink Red | Black Green | Black Green Purple |
| SAR | 0.98 W/kg | 0.991 W/kg | 0.766 W/kg |
| Rugged | Yes | No | Yes |
| Type | Waterproof Dust | | Waterproof Dust |
| Ingress Protection | IP 68 | | IP 68 |
| Size and weight |
|
64.2 in
7.7 in
131.5 in
141 oz
|
74.1 in
8.5 in
163.1 in
205 oz
|
76.2 in
7.6 in
157.8 in
196 oz
|
| Height | 131.5 in | 163.1 in | 157.8 in |
| Width | 64.2 in | 74.1 in | 76.2 in |
| Thickness | 7.7 in | 8.5 in | 7.6 in |
| Weight | 141 oz | 205 oz | 196 oz |
| Display |
| Screen type | Super Retina XDR OLED | LTPO3 Fluid AMOLED | Dynamic AMOLED 2X |
| Resolution | 2340x1080 pixels | 3216x1440 pixels | 2340x1080 pixels |
| Screen size | 5.4 in | 6.7 in | 6.6 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 477 | 526 | 390 |
| Hardware |
| CPU | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen 2 SM8550-AB | Qualcomm Snapdragon 8 Gen 2 SM8550-AC |
| Processor frequency | 3.22 GHz | 3.2 GHz | 3.36 GHz |
| Core number | Hexa Core | Octo Core | Octo Core |
| RAM | 4096 MB | 8192 12288 16384 | 8192 MB |
| Internal storage | 128 256 512 | 128 256 512 | 256 512 |
| Removable storage | No | No | No |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 800 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | Yes | Yes | Yes |
| CDMA Frequencies | 800 1900 2000 | 800 2000 | 800 1900 2000 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | Yes | Yes | Yes |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 5.3 | 5.3 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | GPS | GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 3.2 |
| USB connector type | | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | No | No | No |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | Yes | No Yes | Yes |
| eSIM | Yes | Yes | Yes |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | |
| Photo resolution | 12 MP | 50 MP | 50 MP |
| Video resolution | 1080 p | 1080 p | 1080 p |
| Flash | Yes | Yes | Yes |
| Flash type | Dual LED | Dual LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | 2 x | 3 x |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 12 MP | 16 MP | 12 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Video player | Yes | Yes | Yes |
| Radio | No | No | No |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | No | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | No | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion |
| Capacity | | 5000 mAh | 4700 mAh |
| Battery life on stand by | 17 h | | |
| Qi wireless charging | Yes | No | Yes |
| Type | Embedded | | Embedded |
| Quick Charge | Yes | Yes | Yes |