|
Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
| Total | 26 15 | 19 19 |
| General |
| Operating system | iOS 12 | Windows 10 |
| Available | Yes | Yes |
| Released (US) | November 2018 | |
| Original price (US) | 1119 $ | |
| Released (FR) | November 2018 | March 2016 |
| Street price (EUR) | 1119 € | 999 € |
| Colors | Grey Silver | White Black |
| Resistance : Ingress Protection | No | No |
| Size and weight |
|
214.9 in
5.9 in
280.6 in
631 oz
|
198.8 in
6.3 in
290.3 in
693 oz
|
| Height | 280.6 in | 290.3 in |
| Width | 214.9 in | 198.8 in |
| Thickness | 5.9 in | 6.3 in |
| Weight | 631 oz | 693 oz |
| Display |
| Screen type | | Super Amoled |
| Resolution | 2732x2048 pixels | 2160x1440 pixels |
| Screen size | 12.9 in | 12 in |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Hardware |
| CPU | Apple A12X Bionic | |
| Processor frequency | 2.25 GHz | 2.2 GHz |
| Core number | Octo Core | Dual Core |
| RAM | 6024 MB | 4096 MB |
| Internal storage | 64 256 512 1024 | 256 128 |
| Removable storage | No | No |
| Connectivity |
| Mobile network | Yes | Yes No |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
| Dual SIM | No | No |
| WiFi | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 4.1 |
| GPS | Yes | Yes |
| USB | Yes | Yes |
| USB version | 3.1 | 3.0 |
| USB connector type | C Type | C Type |
| Audio | No | Yes |
| Headset jack | | 3.5mm |
| HDMI | No | No |
| DLNA | No | No |
| NFC | No | Yes |
| Infrared | No | No |
| Camera |
| Camera | Yes | Yes |
| Photo resolution | 12 MP | 5 MP |
| Video resolution | 2160 p | |
| Front camera | Yes | Yes |
| Photo resolution | 7 MP | 5 MP |
| Flash | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | No |
| Proximity sensor | Yes | No |
| Compass | Yes | No |
| Barometer | Yes | No |
| Photosensitive | Yes | Yes |
| Fingerprint | No | |
| Battery |
| Battery type | Lithium-polymer | |
| Capacity | | 5200 mAh |
| Battery life over WiFi | 10 h | 11 h |
| Battery life over 3G | 9 h | |
| Removable battery | No | No |
| QI Wireless charging | No | |
| Quick Charge | Yes | |
| Keyboard dock |
| Keyboard dock support | No | Yes |
| Thickness | | 4.9 in |