Options
Display colors
Display only the differences
|
|
|
Add a eBooks
PocketBook Touch Lux 3 Amazon Kindle 2016 PocketBook Basic Touch Kobo Aura One Kobo Aura H2O Kobo Glo HD
|
Total | 16 11 | 15 7 |
General |
Available | Yes | Yes |
Release date (US) | June 2015 | |
Street Price (US) | 119 $ | |
Released (FR) | June 2015 | November 2014 |
Street price (EUR) | 129.99 189.99 | 149 € |
Colors | Black | Blue |
Operating system | | Linux 2.6 |
Size and weight |
|
117 in
9.1 in
169 in
205 oz
|
109.9 in
7.5 in
151.4 in
155 oz
|
Height | 169 in | 151.4 in |
Width | 117 in | 109.9 in |
Thickness | 9.1 in | 7.5 in |
Weight | 205 oz | 155 oz |
Display |
Type | E-ink Carta | E-ink Pearl HD |
Resolution | | 1024x758 pixels |
Size | 6 in | 6 in |
Touchscreen | Yes | Yes |
Stylus | No | No |
Gray scale levels | 16 | 16 |
Built-in light | Yes | Yes |
Landscape mode | No | |
Hardware |
CPU Speed | 1 GHz | 1 GHz |
RAM | 512 MB | 256 MB |
Storage capacity | 4 GB | 4 GB |
Extended storage | No | Yes |
Card type | | micro SD |
Connectivity |
Wi-Fi | Yes | Yes |
3G connectivity | No Yes | No |
USB | Yes | Yes |
USB type | Micro-USB | Micro-USB |
USB version | 2.0 | 2.0 |
3.5mm audio jack | No | No |
Bluetooth | No | No |
Digital Camera | No | No |
Reading |
Supported book formats | AZW (Kindle) AZW3 (Kindle) MOBI PDF PRC | EPUB PDF PRC |
Supported text formats | DOC DOCX HTML TXT | CHM DOC DOCX FB2 HTM HTML RTF TCR TXT |
Supported image formats | BMP GIF JPEG PNG | BMP DJVU JPEG PNG TIFF |
Fonts number | 7 | 19 |
Font sizes number | 8 | |
Dictionary | Yes | Yes |
Dictionary languages | French | |
Translator | Yes | Yes |
Web browser | Yes | |
PDF Reflow | No | |
Battery |
Battery life | 6 week(s) | 4 week(s) |
Charging time | 4 h | |
Discussion
You don't know which one to choose ? You would like to bring informations>? Be the first to add a comment!
Follow the discussion