- 
								
									
								 
									Operating system Android 4.4 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Black and white model Black and white model
 
			 
			
		
A question or a problem on the Xiaomi Mi4? Create a discussion and our team will answer you!
									Key points
Internal storage  (Version 64Go)
64 GB
Photo resolution (Front camera)
8 MP
Processor frequency
2.5 GHz
 	Comparison tests
						Here is a list of comparison tests available between the Xiaomi Mi4 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Xiaomi Mi4.
					
 
										 
										
											
											
						Technical specifications
						The Xiaomi Mi4 has several versions, you will find the features of the 16Go version then on the (64Go) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 4.4 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | September 2014 |  |  | 
											| Original price (US) | 319 $ |  |  | 
											| Released (FR) | September 2014 |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 441 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 1800
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 2160 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Face detection
 Smile detection
 Geo tagging
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  68.5 in 8.9 in 139.2 in 149 oz | 
											| Height | 139.2 in |  |  | 
											| Width | 68.5 in |  |  | 
											| Thickness | 8.9 in |  |  | 
											| Weight | 149 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 801 |  |  | 
											| Processor frequency | 2.5 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 3042 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | No |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | Yes |  |  | 
											| HDMI type | via microUSB (MHL) |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | eAAC+ FLAC
 MP3
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | DivX H.263
 H.264
 MPEG4
 Xvid
 WMV
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 3080 mAh |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 64 GB |  |  | 
								
							
							
							 Information from the technical sheet of the Xiaomi Mi4 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.