- 
								
									
								 
									Operating system Android 6 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Rear view Rear view
 Xperia XA colors Xperia XA colors
 Side Side
 
			 
			
		
A question or a problem on the Sony Xperia XA? Create a discussion and our team will answer you!
									Key points
Photo resolution (Front camera)
8 MP
Battery life on stand by
603 h
 	Comparison tests
						Here is a list of comparison tests available between the Sony Xperia XA and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Sony Xperia XA.
					
 
										 
										
											
											
						Technical specifications
						The Sony Xperia XA has several versions, you will find the features of the Single SIM version then on the (Dual SIM) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 6 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | June 2016 |  |  | 
											| Original price (US) | 299 $ |  |  | 
											| Released (FR) | June 2016 |  |  | 
											| Street price (EUR) | 299 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black Gold Green |  |  | 
											| SAR | 0.473 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1280x720 pixels |  |  | 
											| Screen size | 5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 294 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 850
 900
 1800
 1900
 2100
 2500
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus Back-illuminated sensor (BSI)
 White balance
 Smile detection
 Effects
 Exposure compensation
 Geo tagging
 High Dynamic Range Mode (HDR)
 ISO control
 Panorama
 Self-timer
 Scenes
 Touch focus
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | No |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | No |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  66.8 in 7.9 in 143.6 in 137 oz | 
											| Height | 143.6 in |  |  | 
											| Width | 66.8 in |  |  | 
											| Thickness | 7.9 in |  |  | 
											| Weight | 137 oz |  |  | 
| Hardware | 
											| CPU |  |  |  | 
											| Processor frequency | 2 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Audio/Video Control Transport Protocol (AVCTP)
 Audio/Video Distribution Transport Protocol (AVDTP)
 Audio/Visual Remote Control Profile (AVRCP)
 Bluetooth Network Encapsulation Protocol (BNEP)
 Device ID Profile (DID)
 Generic Access (GAP)
 Generic Attribute Profile (GATT)
 Generic Audio/Video Distribution (GAVDP)
 Generic Object Exchange (GOEP)
 Handsfree (HFP)
 Headset (HSP)
 Human Interface Device (HID)
 Message Access Profile (MAP)
 Object Push (OPP)
 Phone Book Access (PBAP)
 Public Area Network (PAN)
 Serial Port (SPP)
 SIM Access (SAP)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 USB Host
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 FLAC
 MIDI
 MP3
 M4A
 OGG
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 2300 mAh |  |  | 
											| Battery life on stand by | 603 h |  |  | 
											| Battery life on 2G talk time | 11 h |  |  | 
											| Battery life on UMTS/LTE talk time | 10 h |  |  | 
											| Qi wireless charging | No |  |  | 
											| Quick Charge | No |  |  | 
								
							
							
								
									| Connectivity | 
											| Dual SIM | Yes |  |  | 
								
							
							
							 Information from the technical sheet of the Sony Xperia XA are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.