- 
								
									
								 
									Operating system Android 5.0 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Sony Xperia M4 Aqua? Create a discussion and our team will answer you!
									Key points
Battery life on stand by
685 h
 	Comparison tests
						Here is a list of comparison tests available between the Sony Xperia M4 Aqua and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Sony Xperia M4 Aqua.
					
 
										 
										
											
											
						Technical specifications
						The Sony Xperia M4 Aqua has several versions, you will find the features of the 8 Go version then on the (16 Go) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 5.0 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | June 2015 |  |  | 
											| Original price (US) | 349 $ |  |  | 
											| Released (FR) | June 2015 |  |  | 
											| Street price (EUR) | 299 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black Pink |  |  | 
											| SAR | 0.605 W/kg |  |  | 
											| Rugged | Yes |  |  | 
											| Type | Waterproof Dust
 Splash proof
 |  |  | 
											| Ingress Protection | IP 68 |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1280x720 pixels |  |  | 
											| Screen size | 5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 294 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 850
 1700/2100
 1900
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus White balance
 Face detection
 Smile detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 ISO control
 Panorama
 Self-timer
 Scenes
 Image stabilizer
 Touch focus
 Digital zoom
 |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | No |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  72.6 in 7.3 in 145.5 in 136 oz | 
											| Height | 145.5 in |  |  | 
											| Width | 72.6 in |  |  | 
											| Thickness | 7.3 in |  |  | 
											| Weight | 136 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 615 MSM8939 |  |  | 
											| Processor frequency | 1.5 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 8 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP)
 Generic Attribute Profile (GATT)
 Handsfree (HFP)
 Headset (HSP)
 Human Interface Device (HID)
 Object Push (OPP)
 Personal Area Networking Profile (PAN)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | MP3 MP4
 OGG
 WAV
 3GPP
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 3GPP
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 2400 mAh |  |  | 
											| Battery life on stand by | 685 h |  |  | 
											| Battery life on 2G talk time | 13 h |  |  | 
											| Battery life on UMTS/LTE talk time | 13 h |  |  | 
											| Battery life on music playback | 64 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 16 GB |  |  | 
								
							
							
								
									| Connectivity | 
											| Dual SIM | Yes |  |  | 
								
							
							 Information from the technical sheet of the Sony Xperia M4 Aqua are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.