- 
								
									
								 
									Operating system Android 5.1 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.1 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Samsung Galaxy S6 Edge Plus? Create a discussion and our team will answer you!
	Comparison tests
						Here is a list of comparison tests available between the Samsung Galaxy S6 Edge Plus and others smartphones.
									Samsung Galaxy S6 Edge Plus
 
									Samsung Galaxy S6 Edge Plus
 
									Samsung Galaxy S6 Edge Plus
 
									Samsung Galaxy S6 Edge Plus
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Samsung Galaxy S6 Edge Plus.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 5.1 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | August 2015 |  |  | 
											| Original price (US) | 799 $ |  |  | 
											| Released (FR) | August 2015 |  |  | 
											| Street price (EUR) | 799 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Grey Black Gold |  |  | 
											| SAR | 0.216 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | Super AMOLED |  |  | 
											| Resolution | 2560x1440 pixels |  |  | 
											| Screen size | 5.7 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 515 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 800
 850
 900
 1700/2100
 1800
 1900
 2100
 
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 16 MP |  |  | 
											| Video resolution | 2160 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus Face detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Image stabilizer
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | Yes |  |  | 
											| Ambient light sensor | No |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  75.8 in 6.9 in 154.4 in 153 oz | 
											| Height | 154.4 in |  |  | 
											| Width | 75.8 in |  |  | 
											| Thickness | 6.9 in |  |  | 
											| Weight | 153 oz |  |  | 
| Hardware | 
											| CPU | Samsung Exynos 7420 |  |  | 
											| Processor frequency | 2.1 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 4096 MB |  |  | 
											| Internal storage | 64 GB |  |  | 
											| Removable storage | No |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.2 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | eAAC+ FLAC
 MP3
 WAV
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | DivX H.264
 MPEG4
 Xvid
 WMV
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 3000 mAh |  |  | 
											| Qi wireless charging | Yes |  |  | 
											| Type | Embedded |  |  | 
								
							
							 Information from the technical sheet of the Samsung Galaxy S6 Edge Plus are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.