- 
								
									
								 
									Operating system Android 4.4.2 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.4 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (1) 
 - I want it (1) 
 Grey model Grey model
 Rear and front views Rear and front views
 
			 
			
		
A question or a problem on the Samsung Galaxy S5 Mini? Create a discussion and our team will answer you!
	Comparison tests
						Here is a list of comparison tests available between the Samsung Galaxy S5 Mini and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Samsung Galaxy S5 Mini.
					
 
										 
										
											
											
						Technical specifications
						The Samsung Galaxy S5 Mini has several versions, you will find the features of the Samsung Galaxy S5 Mini version then on the (Duos) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 4.4.2 |  |  | 
											| Available | Yes |  |  | 
											| Released (FR) | August 2014 |  |  | 
											| Street price (EUR) | 479 € |  |  | 
											| Color | White Grey |  |  | 
											| SAR | 0.97 W/kg |  |  | 
											| Rugged | Yes |  |  | 
											| Type | Shock Waterproof
 Dust
 Splash proof
 |  |  | 
											| Ingress Protection | IP 67 |  |  | 
| Display | 
											| Screen type | Super AMOLED |  |  | 
											| Resolution | 1280x720 pixels |  |  | 
											| Screen size | 4.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 326 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 1800
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus Face detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 2.1 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  64.8 in 9.1 in 131.1 in 120 oz | 
											| Height | 131.1 in |  |  | 
											| Width | 64.8 in |  |  | 
											| Thickness | 9.1 in |  |  | 
											| Weight | 120 oz |  |  | 
| Hardware | 
											| CPU | Samsung Exynos 3470 |  |  | 
											| Processor frequency | 1.4 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 1536 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | Yes |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 FLAC
 MIDI
 MP3
 M4A
 OGG
 RA
 WAV
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | AVI Flash Video
 MKV
 MPEG4
 WMV
 3GP
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 2100 mAh |  |  | 
								
							
							
								
									| Connectivity | 
											| Dual SIM | Yes |  |  | 
								
							
							
							 Information from the technical sheet of the Samsung Galaxy S5 Mini are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.