- 
								
									
								 
									Operating system Android 4.4.2 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Side view Side view
 
			 
			
		
A question or a problem on the Samsung Galaxy S5 Active? Create a discussion and our team will answer you!
									Key points
Processor frequency
2.5 GHz
Battery life on UMTS/LTE talk time
29 h
 	Comparison tests
						Here is a list of comparison tests available between the Samsung Galaxy S5 Active and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Samsung Galaxy S5 Active.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 4.4.2 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | August 2014 |  |  | 
											| Original price (US) | 715 $ |  |  | 
											| Released (FR) | November 2014 |  |  | 
											| Street price (EUR) | 629 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Grey Red Green |  |  | 
											| Rugged | Yes |  |  | 
											| Type | Shock Waterproof
 Dust
 Splash proof
 |  |  | 
| Display | 
											| Screen type | Super AMOLED |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.1 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 432 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 850
 1700/2100
 1800
 1900
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 16 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus Face detection
 Smile detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Multi shot
 Touch focus
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 2 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  73 in 9 in 145 in 170 oz | 
											| Height | 145 in |  |  | 
											| Width | 73 in |  |  | 
											| Thickness | 9 in |  |  | 
											| Weight | 170 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 801 |  |  | 
											| Processor frequency | 2.5 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 3.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | Yes |  |  | 
											| HDMI type | via microUSB (MHL) |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | MP3 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 2800 mAh |  |  | 
											| Battery life on stand by | 480 h |  |  | 
											| Battery life on UMTS/LTE talk time | 29 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							 Information from the technical sheet of the Samsung Galaxy S5 Active are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.