- 
								
									
								 
									Operating system Android 6 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.6 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Samsung Galaxy J7 2016? Create a discussion and our team will answer you!
									Key points
Battery life on video playback
21 h
Battery life on music playback
96 h
Battery life on Internet (3G/4G)
14 h
Battery life on Wi-Fi Internet
15 h
Battery life on UMTS/LTE talk time
23 h
 	Comparison tests
						Here is a list of comparison tests available between the Samsung Galaxy J7 2016 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Samsung Galaxy J7 2016.
					
 
										 
										
											
											
						Technical specifications
						The Samsung Galaxy J7 2016 has several versions, you will find the features of the Single SIM version then on the (Dual SIM) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 6 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | April 2016 |  |  | 
											| Original price (US) | 269 $ |  |  | 
											| Released (FR) | April 2016 |  |  | 
											| Street price (EUR) | 269 € |  |  | 
											| Design | Clamshell |  |  | 
											| Color | White Black Gold |  |  | 
											| SAR | 1.39 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | Super AMOLED |  |  | 
											| Resolution | 1280x720 pixels |  |  | 
											| Screen size | 5.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 267 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 850
 900
 1800
 2100
 
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Face detection Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | Yes |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | No |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | No |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  76 in 7.8 in 151.7 in 170 oz | 
											| Height | 151.7 in |  |  | 
											| Width | 76 in |  |  | 
											| Thickness | 7.8 in |  |  | 
											| Weight | 170 oz |  |  | 
| Hardware | 
											| CPU | Samsung Exynos |  |  | 
											| Processor frequency | 1.6 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 3072 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11b 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP)
 Headset (HSP)
 Message Access Profile (MAP)
 Object Push (OPP)
 Personal Area Networking Profile (PAN)
 Phone Book Access (PBAP)
 SIM Access (SAP)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 FLAC
 MIDI
 MP3
 M4A
 OGG
 WAV
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | AVI H.263
 H.264
 MKV
 MPEG4
 WMV
 3GP
 3G2
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 3300 mAh |  |  | 
											| Battery life on UMTS/LTE talk time | 23 h |  |  | 
											| Battery life on Wi-Fi Internet | 15 h |  |  | 
											| Battery life on Internet (3G/4G) | 14 h |  |  | 
											| Battery life on music playback | 96 h |  |  | 
											| Battery life on video playback | 21 h |  |  | 
											| Qi wireless charging | No |  |  | 
											| Quick Charge | No |  |  | 
								
							
							
								
									| Connectivity | 
											| Dual SIM | Yes |  |  | 
								
							
							
							 Information from the technical sheet of the Samsung Galaxy J7 2016 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.