- 
								
									
								 
									Operating system Android 5.0 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the OnePlus Two? Create a discussion and our team will answer you!
	Comparison tests
						Here is a list of comparison tests available between the OnePlus Two and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the OnePlus Two.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 5.0 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | July 2015 |  |  | 
											| Original price (US) | 449 $ |  |  | 
											| Released (FR) | July 2015 |  |  | 
											| Street price (EUR) | 449 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black |  |  | 
											| SAR | 0.428 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type |  |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.7 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 386 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | No |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 850
 900
 1800
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 16 MP |  |  | 
											| Video resolution | 2160 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Face detection Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | No |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  75.9 in 8.9 in 152.9 in 166 oz | 
											| Height | 152.9 in |  |  | 
											| Width | 75.9 in |  |  | 
											| Thickness | 8.9 in |  |  | 
											| Weight | 166 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 810 MSM8994 |  |  | 
											| Processor frequency | 2 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 3072 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 FLAC
 MIDI
 MP3
 M4A
 OGG
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 3300 mAh |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							 Information from the technical sheet of the OnePlus Two are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.