- 
								
									
								 
									Operating system Windows Phone 8.1 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Colors Colors
 
			 
			
		
A question or a problem on the Nokia Lumia 930? Create a discussion and our team will answer you!
									Key points
Processor frequency
2.2 GHz
Battery life on UMTS/LTE talk time
15 h
Battery life on music playback
75 h
 	Comparison tests
						Here is a list of comparison tests available between the Nokia Lumia 930 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Nokia Lumia 930.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Windows Phone 8.1 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | June 2014 |  |  | 
											| Original price (US) | 599 $ |  |  | 
											| Released (FR) | June 2014 |  |  | 
											| Street price (EUR) | 599 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black Orange Green |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | AMOLED |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 441 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 900
 1800
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 20 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Back-illuminated sensor (BSI)
 White balance
 Face detection
 Smile detection
 Geo tagging
 ISO control
 Night mode
 Panorama
 Scenes
 Image stabilizer
 Touch focus
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 2 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  71 in 9.8 in 137 in 167 oz | 
											| Height | 137 in |  |  | 
											| Width | 71 in |  |  | 
											| Thickness | 9.8 in |  |  | 
											| Weight | 167 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 800 |  |  | 
											| Processor frequency | 2.2 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 32 GB |  |  | 
											| Removable storage | No |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP)
 Generic Attribute Profile (GATT)
 Handsfree (HFP)
 Object Push (OPP)
 Phone Book Access (PBAP)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 FLAC
 MIDI
 MP3
 MP4
 OGG
 WAV
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | AVI H.263
 H.264
 MOV
 MPEG4
 WMV
 3GP
 3G2
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 2420 mAh |  |  | 
											| Battery life on stand by | 432 h |  |  | 
											| Battery life on 2G talk time | 11 h |  |  | 
											| Battery life on UMTS/LTE talk time | 15 h |  |  | 
											| Battery life on music playback | 75 h |  |  | 
											| Qi wireless charging | Yes |  |  | 
								
							
							 Information from the technical sheet of the Nokia Lumia 930 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.