- 
								
									
								 
									Operating system Android 8 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.45 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Nokia 8 Sirocco? Create a discussion and our team will answer you!
									Key points
Battery life on UMTS/LTE talk time
22 h
Processor frequency
2.45 GHz
 
									Weak points
Battery life on music playback
11 h
 	Comparison tests
						Here is a list of comparison tests available between the Nokia 8 Sirocco and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Nokia 8 Sirocco.
					
 
										 
										
											
											
						Technical specifications
						The Nokia 8 Sirocco has several versions, you will find the features of the Single SIM version then on the (Dual SIM) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 8 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | April 2018 |  |  | 
											| Released (FR) | April 2018 |  |  | 
											| Street price (EUR) | 749 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Black |  |  | 
											| SAR | 0.86 W/kg |  |  | 
											| Rugged | Yes |  |  | 
											| Type | Waterproof Dust
 Splash proof
 |  |  | 
											| Ingress Protection | IP 67 |  |  | 
| Display | 
											| Screen type | P-OLED |  |  | 
											| Resolution | 2560x1440 pixels |  |  | 
											| Screen size | 5.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 534 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | Yes |  |  | 
											| CDMA Frequencies | 800 |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 800
 850
 900
 1700/2100
 1800
 1900
 2100
 
 2500
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 12 MP |  |  | 
											| Video resolution | 2160 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Face detection Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | Yes |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | Yes |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  72.97 in 7.5 in 140.93 in 181 oz | 
											| Height | 140.93 in |  |  | 
											| Width | 72.97 in |  |  | 
											| Thickness | 7.5 in |  |  | 
											| Weight | 181 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 835 MSM8998 |  |  | 
											| Processor frequency | 2.45 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 6144 MB |  |  | 
											| Internal storage | 128 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 5.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS |  |  | 
											| USB | Yes |  |  | 
											| USB version |  |  |  | 
											| USB connector type | Type-C |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | No |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | eAAC+ FLAC
 MP3
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.264 MPEG4
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 3260 mAh |  |  | 
											| Battery life on stand by | 495 h |  |  | 
											| Battery life on UMTS/LTE talk time | 22 h |  |  | 
											| Battery life on music playback | 11 h |  |  | 
											| Qi wireless charging | Yes |  |  | 
											| Type | Embedded |  |  | 
											| Quick Charge | Yes |  |  | 
								
							
							
								
									| Connectivity | 
											| Dual SIM | Yes |  |  | 
								
							
							
							 Information from the technical sheet of the Nokia 8 Sirocco are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.