- 
								
									
								 
									Operating system Android 4.4.4 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Motorola Moto X (2014)? Create a discussion and our team will answer you!
									Key points
Processor frequency
2.5 GHz
 	Comparison tests
						Here is a list of comparison tests available between the Motorola Moto X (2014) and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Motorola Moto X (2014).
					
 
										 
										
											
											
						Technical specifications
						The Motorola Moto X (2014) has several versions, you will find the features of the 16 Go version then on the (32 Go) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 4.4.4 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | October 2014 |  |  | 
											| Released (FR) | October 2014 |  |  | 
											| Street price (EUR) | 519 € |  |  | 
											| Color | Black |  |  | 
											| Rugged | Yes |  |  | 
											| Type | Splash proof |  |  | 
| Display | 
											| Screen type | AMOLED |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.2 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 424 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 900
 1800
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 2160 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Face detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Multi shot
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 2 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | Yes |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  72.4 in 10 in 140.8 in 144 oz | 
											| Height | 140.8 in |  |  | 
											| Width | 72.4 in |  |  | 
											| Thickness | 10 in |  |  | 
											| Weight | 144 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 801 MSM8974-AC |  |  | 
											| Processor frequency | 2.5 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | No |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC+ AMR
 eAAC+
 FLAC
 MIDI
 MP3
 OGG
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 2300 mAh |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 32 GB |  |  | 
								
							
							
							 Information from the technical sheet of the Motorola Moto X (2014) are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.